ISR Report for the Month of October, 2025
ISR effective from: 15 September, 2025
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 10.00 | 5% | 0.50 | ||
| Islamic Easy Plus Transaction Account | 3 Lac & Above | 10.00 | 10% | 1.00 | ||
| Islamic Savings A/C | Below 50 thousand | 10.00 | 1% | 0.10 | ||
| 50 thousand - Below 1 Lac | 10.00 | 1% | 0.10 | |||
| 1 Lac - Below 3 Lac | 10.00 | 3% | 0.30 | |||
| 3 Lac - Below 5 Lac | 10.00 | 5% | 0.50 | |||
| 5 Lac - Below 30 Lac | 10.00 | 6% | 0.60 | |||
| 30 Lac & Above | 10.00 | 8% | 0.80 | |||
| Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 10.00 | 70% | 7.00 | ||
| BDT 20 Crore to below 50 Crore | 10.00 | 70% | 7.00 | |||
| BDT 50 Crore to below 100 Crore | 10.00 | 70% | 7.00 | |||
| BDT 100 Crore and above | 10.00 | 70% | 7.00 | |||
| Islamic High Value Savings A/C | Below 1 Lac | 10.00 | 1% | 0.10 | ||
| 1 Lac - Below 5 Lac | 10.00 | 5% | 0.50 | |||
| 5 Lac - Below 10 Lac | 10.00 | 5% | 0.50 | |||
| 10 Lac - Below 20 Lac | 10.00 | 8% | 0.80 | |||
| 20 Lac - 30 Lac | 10.00 | 9% | 0.90 | |||
| 30 Lac - below 1 Crore | 10.00 | 11% | 1.10 | |||
| 1 Crore & Above | 10.00 | 15% | 1.50 | |||
| Islamic Alo General Savings A/C | Below 50 thousand | 10.00 | 1% | 0.10 | ||
| 50 thousand - Below 1 Lac | 10.00 | 1% | 0.10 | |||
| 1 Lac - Below 3 Lac | 10.00 | 3% | 0.30 | |||
| 3 Lac - Below 5 Lac | 10.00 | 5% | 0.50 | |||
| 5 Lac - Below 30 Lac | 10.00 | 6% | 0.60 | |||
| 30 Lac & Above | 10.00 | 8% | 0.80 | |||
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Islamic Alo High Value Savings A/C | Below 1 Lac | 10.00 | 1% | 0.10 | ||
| 1 Lac - Below 5 Lac | 10.00 | 5% | 0.50 | |||
| 5 Lac - Below 10 Lac | 10.00 | 5% | 0.50 | |||
| 10 Lac - Below 20 Lac | 10.00 | 8% | 0.80 | |||
| 20 Lac - 30 Lac | 10.00 | 9% | 0.90 | |||
| 30 Lac - below 1 Crore | 10.00 | 11% | 1.10 | |||
| 1 Crore & Above | 10.00 | 15% | 1.50 | |||
| Islamic Alo Savings delight A/C | Below 5 Lac | 10.00 | 1% | 0.10 | ||
| 5 Lac - Below 10 Lac | 10.00 | 5% | 0.50 | |||
| 10 Lac - Below 20 Lac | 10.00 | 10% | 1.00 | |||
| 20 Lac - Below 30 Lac | 10.00 | 12% | 1.20 | |||
| 30 Lac to Below 1 Crore | 10.00 | 15% | 1.50 | |||
| 1 Crore & Above | 10.00 | 17% | 1.70 | |||
| Islamic Short Notice Deposit | Below Tk 1.00 crore | 10.00 | 12% | 1.20 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 10.00 | 22% | 2.20 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 10.00 | 24% | 2.40 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 10.00 | 24% | 2.40 | |||
| Tk. 100.00 crore & Above | 10.00 | 24% | 2.40 | |||
| Islamic High Value SND A/C | Below Tk 1.00 crore | 10.00 | 12% | 1.20 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 10.00 | 22% | 2.20 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 10.00 | 24% | 2.40 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 10.00 | 24% | 2.40 | |||
| Tk. 100.00 crore & Above | 10.00 | 24% | 2.40 | |||
| Islamic Business Banking A/C | Below Tk 1.00 crore | 10.00 | 48% | 4.80 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 10.00 | 48% | 4.80 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 10.00 | 48% | 4.80 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 10.00 | 48% | 4.80 | |||
| Tk. 100.00 crore & Above | 10.00 | 48% | 4.80 | |||
| Islamic Cash Business A/C | Below Tk 1.00 crore | 10.00 | 60% | 6.00 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 10.00 | 60% | 6.00 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 10.00 | 60% | 6.00 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 10.00 | 60% | 6.00 | |||
| Tk. 100.00 crore & Above | 10.00 | 60% | 6.00 | |||
| Student Savings Account | School Plan | 10.00 | 20% | 2.00 | ||
| College Plan | 10.00 | 19% | 1.90 | |||
| Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Individuals/Pension Fund/ Provident Fund/ Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |||
| Islamic Term Deposit 1 Month | Upto 1 crore | 10.00 | 18% | 18% | 1.80 | 1.80 |
| Above 1 crore to 5 crore | 10.00 | 18% | 18% | 1.80 | 1.80 | |
| Above 5 crore to 20 crore | 10.00 | 18% | 18% | 1.80 | 1.80 | |
| Above 20 crore to 50 crore | 10.00 | 18% | 18% | 1.80 | 1.80 | |
| Above 50 crore | 10.00 | 18% | 18% | 1.80 | 1.80 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 3 Months | Upto 1 crore | 10.00 | 70% | 70% | 7.00 | 7.00 |
| Above 1 crore to 5 crore | 10.00 | 72% | 72% | 7.20 | 7.20 | |
| Above 5 crore to 20 crore | 10.00 | 75% | 75% | 7.50 | 7.50 | |
| Above 20 crore to 50 crore | 10.00 | 75% | 75% | 7.50 | 7.50 | |
| Above 50 crore | 10.00 | 75% | 75% | 7.50 | 7.50 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 6 Months | Upto 1 crore | 10.00 | 74% | 68% | 7.40 | 6.80 |
| Above 1 crore to 5 crore | 10.00 | 75% | 68% | 7.50 | 6.80 | |
| Above 5 crore to 20 crore | 10.00 | 76% | 68% | 7.60 | 6.80 | |
| Above 20 crore to 50 crore | 10.00 | 76% | 68% | 7.60 | 6.80 | |
| Above 50 crore | 10.00 | 76% | 68% | 7.60 | 6.80 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 12 Months | Upto 1 crore | 10.00 | 76% | 42% | 7.60 | 4.20 |
| Above 1 crore to 5 crore | 10.00 | 77% | 42% | 7.70 | 4.20 | |
| Above 5 crore to 20 crore | 10.00 | 78% | 42% | 7.80 | 4.20 | |
| Above 20 crore to 50 crore | 10.00 | 78% | 42% | 7.80 | 4.20 | |
| Above 50 crore | 10.00 | 78% | 42% | 7.80 | 4.20 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 15 Months | Upto 1 crore | 10.00 | 82% | 82% | 8.20 | 8.20 |
| Above 1 crore to 5 crore | 10.00 | 83% | 83% | 8.30 | 8.30 | |
| Above 5 crore to 20 crore | 10.00 | 85% | 85% | 8.50 | 8.50 | |
| Above 20 crore to 50 crore | 10.00 | 87% | 87% | 8.70 | 8.70 | |
| Above 50 crore | 10.00 | 89% | 89% | 8.90 | 8.90 | |
| Islamic Term Deposit 24/36 Months | Up to 1 crore | 10.00 | 82% | 82% | 8.20 | 8.20 |
| above 1 crore to 5 crore | 10.00 | 83% | 83% | 8.30 | 8.30 | |
| above 5 crore to 20 crore | 10.00 | 85% | 85% | 8.50 | 8.50 | |
| above 20 crore to 50 crore | 10.00 | 87% | 87% | 8.70 | 8.70 | |
| above 50 crore | 10.00 | 89% | 89% | 8.90 | 8.90 | |
| Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
| 45 Days | Up to 1 crore | 10.00 | 19% | 19% | 1.90 | 1.90 |
| above 1 crore to 5 crore | 10.00 | 19% | 19% | 1.90 | 1.90 | |
| above 5 crore to 20 crore | 10.00 | 19% | 19% | 1.90 | 1.90 | |
| above 20 crore to 50 crore | 10.00 | 19% | 19% | 1.90 | 1.90 | |
| above 50 crore | 10.00 | 19% | 19% | 1.90 | 1.90 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 90 Days | Up to 1 crore | 10.00 | 77% | 31% | 7.70 | 3.10 |
| above 1 crore to 5 crore | 10.00 | 77% | 31% | 7.70 | 3.10 | |
| above 5 crore to 20 crore | 10.00 | 77% | 31% | 7.70 | 3.10 | |
| above 20 crore to 50 crore | 10.00 | 77% | 31% | 7.70 | 3.10 | |
| above 50 crore | 10.00 | 77% | 31% | 7.70 | 3.10 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 91 Days | Up to 1 crore | 10.00 | 91% | 91% | 9.10 | 9.10 |
| above 1 crore to 5 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 5 crore to 20 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 20 crore to 50 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 50 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 92 Days | Up to 1 crore | 10.00 | 77% | 50% | 7.70 | 5.00 |
| above 1 crore to 5 crore | 10.00 | 77% | 72% | 7.70 | 7.20 | |
| above 5 crore to 20 crore | 10.00 | 77% | 75% | 7.70 | 7.50 | |
| above 20 crore to 50 crore | 10.00 | 77% | 75% | 7.70 | 7.50 | |
| above 50 crore | 10.00 | 77% | 75% | 7.70 | 7.50 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 93 Days | Up to 1 crore | 10.00 | 86% | 86% | 8.60 | 8.60 |
| above 1 crore to 5 crore | 10.00 | 86% | 86% | 8.60 | 8.60 | |
| above 5 crore to 20 crore | 10.00 | 86% | 86% | 8.60 | 8.60 | |
| above 20 crore to 50 crore | 10.00 | 86% | 86% | 8.60 | 8.60 | |
| above 50 crore | 10.00 | 86% | 86% | 8.60 | 8.60 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 100 Days | Up to 1 crore | 10.00 | 89% | 8.90 | ||
| above 1 crore to 5 crore | 10.00 | 89% | 8.90 | |||
| above 5 crore to 20 crore | 10.00 | 89% | 8.90 | |||
| above 20 crore to 50 crore | 10.00 | 89% | 8.90 | |||
| above 50 crore | 10.00 | 89% | 8.90 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 180 Days | Up to 1 crore | 10.00 | 90% | 90% | 9.00 | 9.00 |
| above 1 crore to 5 crore | 10.00 | 90% | 90% | 9.00 | 9.00 | |
| above 5 crore to 20 crore | 10.00 | 90% | 90% | 9.00 | 9.00 | |
| above 20 crore to 50 crore | 10.00 | 90% | 90% | 9.00 | 9.00 | |
| above 50 crore | 10.00 | 90% | 90% | 9.00 | 9.00 | |
| 182 Days | Up to 1 crore | 10.00 | 79% | 50% | 7.90 | 5.00 |
| above 1 crore to 5 crore | 10.00 | 79% | 75% | 7.90 | 7.50 | |
| above 5 crore to 20 crore | 10.00 | 79% | 78% | 7.90 | 7.80 | |
| above 20 crore to 50 crore | 10.00 | 79% | 81% | 7.90 | 8.10 | |
| above 50 crore | 10.00 | 79% | 81% | 7.90 | 8.10 | |
| 183 Days | Up to 1 crore | 10.00 | 87% | 87% | 8.70 | 8.70 |
| above 1 crore to 5 crore | 10.00 | 87% | 87% | 8.70 | 8.70 | |
| above 5 crore to 20 crore | 10.00 | 87% | 87% | 8.70 | 8.70 | |
| above 20 crore to 50 crore | 10.00 | 87% | 87% | 8.70 | 8.70 | |
| above 50 crore | 10.00 | 87% | 87% | 8.70 | 8.70 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 200 Days | Up to 1 crore | 10.00 | 89% | 8.90 | ||
| above 1 crore to 5 crore | 10.00 | 89% | 8.90 | |||
| above 5 crore to 20 crore | 10.00 | 89% | 8.90 | |||
| above 20 crore to 50 crore | 10.00 | 89% | 8.90 | |||
| above 50 crore | 10.00 | 89% | 8.90 | |||
| 300 Days | Up to 1 crore | 10.00 | 89% | 8.90 | ||
| above 1 crore to 5 crore | 10.00 | 89% | 8.90 | |||
| above 5 crore to 20 crore | 10.00 | 89% | 8.90 | |||
| above 20 crore to 50 crore | 10.00 | 89% | 8.90 | |||
| above 50 crore | 10.00 | 89% | 8.90 | |||
| 335 Days | Up to 1 crore | 10.00 | 44% | 4.40 | ||
| above 1 crore to 5 crore | 10.00 | 44% | 4.40 | |||
| above 5 crore to 20 crore | 10.00 | 44% | 4.40 | |||
| above 20 crore to 50 crore | 10.00 | 44% | 4.40 | |||
| above 50 crore | 10.00 | 44% | 4.40 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 360 Days | Up to 1 crore | 10.00 | 82% | 72% | 8.20 | 7.20 |
| above 1 crore to 5 crore | 10.00 | 82% | 75% | 8.20 | 7.50 | |
| above 5 crore to 20 crore | 10.00 | 82% | 80% | 8.20 | 8.00 | |
| above 20 crore to 50 crore | 10.00 | 82% | 80% | 8.20 | 8.00 | |
| above 50 crore to 100 crore | 10.00 | 82% | 80% | 8.20 | 8.00 | |
| above 100 crore | 10.00 | 82% | 80% | 8.20 | 8.00 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 362 Days | Up to 1 crore | 10.00 | 91% | 91% | 9.10 | 9.10 |
| above 1 crore to 5 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 5 crore to 20 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 20 crore to 50 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 50 crore to 100 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 100 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 365 Days | Up to 1 crore | 10.00 | 91% | 91% | 9.10 | 9.10 |
| above 1 crore to 5 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 5 crore to 20 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 20 crore to 50 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 50 crore to 100 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| above 100 crore | 10.00 | 91% | 91% | 9.10 | 9.10 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 375 Days | Up to 1 crore | 10.00 | 82% | 44% | 8.20 | 4.40 |
| above 1 crore to 5 crore | 10.00 | 82% | 44% | 8.20 | 4.40 | |
| above 5 crore to 20 crore | 10.00 | 82% | 44% | 8.20 | 4.40 | |
| above 20 crore to 50 crore | 10.00 | 82% | 44% | 8.20 | 4.40 | |
| above 50 crore | 10.00 | 82% | 44% | 8.20 | 4.40 | |
| 380 Days | Up to 1 crore | 10.00 | 88% | 88% | 8.80 | 8.80 |
| above 1 crore to 5 crore | 10.00 | 88% | 88% | 8.80 | 8.80 | |
| above 5 crore to 20 crore | 10.00 | 90% | 90% | 9.00 | 9.00 | |
| above 20 crore to 50 crore | 10.00 | 90% | 90% | 9.00 | 9.00 | |
| above 50 crore | 10.00 | 90% | 90% | 9.00 | 9.00 | |
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 1 Month | Upto 1 crore | 10.00 | 18% | 1.80 | ||
| Above 1 crore to 5 crore | 10.00 | 18% | 1.80 | |||
| Above 5 crore to 20 crore | 10.00 | 18% | 1.80 | |||
| Above 20 crore to 50 crore | 10.00 | 51% | 5.10 | |||
| Above 50 crore | 10.00 | 51% | 5.10 | |||
| Islamic High Value Term Deposit 6 Months | Upto 1 crore | 10.00 | 75% | 68% | 7.50 | 6.80 |
| Above 1 crore to 5 crore | 10.00 | 75% | 68% | 7.50 | 6.80 | |
| Above 5 crore to 20 crore | 10.00 | 75% | 68% | 7.50 | 6.80 | |
| Above 20 crore to 50 crore | 10.00 | 75% | 68% | 7.50 | 6.80 | |
| Above 50 crore | 10.00 | 75% | 68% | 7.50 | 6.80 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 12 Months | Upto 1 crore | 10.00 | 75% | 42% | 7.50 | 4.20 |
| Above 1 crore to 5 crore | 10.00 | 75% | 42% | 7.50 | 4.20 | |
| Above 5 crore to 20 crore | 10.00 | 75% | 42% | 7.50 | 4.20 | |
| Above 20 crore to 50 crore | 10.00 | 75% | 42% | 7.50 | 4.20 | |
| Above 50 crore | 10.00 | 75% | 42% | 7.50 | 4.20 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 15 Months | Below 5 crore | 10.00 | 90% | 90% | 9.00 | 9.00 |
| 5 crore and above | 10.00 | 90% | 90% | 9.00 | 9.00 | |
| Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
| Individual | Non Individual | Individual | Non Individual | |||
| 6 Months | Upto 1 crore | 10.00 | 91% | 9.10 | ||
| above 1 crore to 5 crore | 10.00 | 91% | 9.10 | |||
| above 5 crore to 20 crore | 10.00 | 91% | 9.10 | |||
| above 20 crore to 50 crore | 10.00 | 91% | 9.10 | |||
| above 50 crore | 10.00 | 91% | 9.10 | |||
| 1 Year | Upto 1 crore | 10.00 | 90% | 9.00 | ||
| above 1 crore to 5 crore | 10.00 | 90% | 9.00 | |||
| above 5 crore to 20 crore | 10.00 | 90% | 9.00 | |||
| above 20 crore to 50 crore | 10.00 | 90% | 9.00 | |||
| above 50 crore | 10.00 | 90% | 9.00 | |||
| 2 Years | Upto 1 crore | 10.00 | 88% | 8.80 | ||
| above 1 crore to 5 crore | 10.00 | 88% | 8.80 | |||
| above 5 crore to 20 crore | 10.00 | 88% | 8.80 | |||
| above 20 crore to 50 crore | 10.00 | 88% | 8.80 | |||
| above 50 crore | 10.00 | 88% | 8.80 | |||
| 3 Years | Upto 1 crore | 10.00 | 86% | 8.60 | ||
| above 1 crore to 5 crore | 10.00 | 86% | 8.60 | |||
| above 5 crore to 20 crore | 10.00 | 86% | 8.60 | |||
| above 20 crore to 50 crore | 10.00 | 86% | 8.60 | |||
| above 50 crore | 10.00 | 86% | 8.60 | |||
| 5 Years | Upto 1 crore | 10.00 | 77% | 7.70 | ||
| above 1 crore to 5 crore | 10.00 | 77% | 7.70 | |||
| above 5 crore to 20 crore | 10.00 | 77% | 7.70 | |||
| above 20 crore to 50 crore | 10.00 | 77% | 7.70 | |||
| above 50 crore | 10.00 | 77% | 7.70 | |||
| Islamic Digital DPS-Bkash | ||||||
| 6 Months | Any Amount | 10.00 | 93% | 9.30 | ||
| 1 Year | Any Amount | 10.00 | 93% | 9.30 | ||
| 2 Years | Any Amount | 10.00 | 93% | 9.30 | ||
| 3 Years | Any Amount | 10.00 | 93% | 9.30 | ||
| 4 Years | Any Amount | 10.00 | 93% | 9.30 | ||
| Islamic Monthly Deposit Scheme 3/5/7/10 years |
Any Amount | 10.00 | 90% | 9.00 | ||
| Islamic Hajj Deposit Scheme | Any Amount | 10.00 | 90% | 9.00 | ||
| Name of the Deposit Product | Aug-25 | Sep-25 | Oct-25 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 0.51 | 0.51 | 0.50 | 0.51 | ||||
| Islamic Easy Plus Transaction Account | 1.02 | 1.02 | 1.00 | 1.01 | ||||
| Islamic Savings A/C | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Below 50 thousand | 0.10 | 0.10 | 0.10 | 0.10 | ||||
| 50 thousand - Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
| 1 Lac - Below 3 Lac | 0.31 | 0.31 | 0.30 | 0.30 | ||||
| 3 Lac - Below 5 Lac | 0.51 | 0.51 | 0.50 | 0.51 | ||||
| 5 Lac - Below 30 Lac | 0.61 | 0.61 | 0.60 | 0.61 | ||||
| 30 Lac & Above | 0.82 | 0.82 | 0.80 | 0.81 | ||||
| Islamic Corporate Transaction Account (ICTA) |
Aug-25 | Sep-25 | Oct-25 | Average | ||||
| BDT Below 20 Crore | 7.14 | 7.16 | 7.00 | 7.10 | ||||
| BDT 20 Crore to below 50 Crore | 7.14 | 7.16 | 7.00 | 7.10 | ||||
| BDT 50 Crore to below 100 Crore | 7.14 | 7.16 | 7.00 | 7.10 | ||||
| BDT 100 Crore and above | 7.14 | 7.16 | 7.00 | 7.10 | ||||
| Islamic High Value Savings A/C | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
| 1 Lac - Below 5 Lac | 0.51 | 0.51 | 0.50 | 0.51 | ||||
| 5 Lac - Below 10 Lac | 0.51 | 0.51 | 0.50 | 0.51 | ||||
| 10 Lac - Below 20 Lac | 0.82 | 0.82 | 0.80 | 0.81 | ||||
| 20 Lac - 30 Lac | 0.92 | 0.92 | 0.90 | 0.91 | ||||
| 30 Lac - below 1 Crore | 1.12 | 1.13 | 1.10 | 1.12 | ||||
| 1 Crore & Above | 1.53 | 1.53 | 1.50 | 1.52 | ||||
| Islamic Alo General Savings A/C | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Below 50 thousand | 0.10 | 0.10 | 0.10 | 0.10 | ||||
| 50 thousand - Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
| 1 Lac - Below 3 Lac | 0.31 | 0.31 | 0.30 | 0.30 | ||||
| 3 Lac - Below 5 Lac | 0.51 | 0.51 | 0.50 | 0.51 | ||||
| 5 Lac - Below 30 Lac | 0.61 | 0.61 | 0.60 | 0.61 | ||||
| 30 Lac & Above | 0.82 | 0.82 | 0.80 | 0.81 | ||||
| Islamic Alo High Value Savings A/C | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
| 1 Lac - Below 5 Lac | 0.51 | 0.51 | 0.50 | 0.51 | ||||
| 5 Lac - Below 10 Lac | 0.51 | 0.51 | 0.50 | 0.51 | ||||
| 10 Lac - Below 20 Lac | 0.82 | 0.82 | 0.80 | 0.81 | ||||
| 20 Lac - 30 Lac | 0.92 | 0.92 | 0.90 | 0.91 | ||||
| 30 Lac - below 1 Crore | 1.12 | 1.13 | 1.10 | 1.12 | ||||
| 1 Crore & Above | 1.53 | 1.53 | 1.50 | 1.52 | ||||
| Name of the Deposit Product | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Islamic Alo Savings delight A/C | ||||||||
| Below 5 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
| 5 Lac - Below 10 Lac | 0.51 | 0.51 | 0.50 | 0.51 | ||||
| 10 Lac - Below 20 Lac | 1.02 | 1.02 | 1.00 | 1.01 | ||||
| 20 Lac - Below 30 Lac | 1.22 | 1.23 | 1.20 | 1.22 | ||||
| 30 Lac to Below 1 Crore | 1.53 | 1.53 | 1.50 | 1.52 | ||||
| 1 Crore & Above | 1.73 | 1.74 | 1.70 | 1.72 | ||||
| Islamic Short Notice Deposit | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Below Tk 1.00 crore | 1.22 | 1.23 | 1.20 | 1.22 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 2.24 | 2.25 | 2.20 | 2.23 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.45 | 2.46 | 2.40 | 2.43 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.45 | 2.46 | 2.40 | 2.43 | ||||
| Tk. 100.00 crore & Above | 2.45 | 2.46 | 2.40 | 2.43 | ||||
| Islamic High Value SND A/C | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Below Tk 1.00 crore | 1.22 | 1.23 | 1.20 | 1.22 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 2.24 | 2.25 | 2.20 | 2.23 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.45 | 2.46 | 2.40 | 2.43 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.45 | 2.46 | 2.40 | 2.43 | ||||
| Tk. 100.00 crore & Above | 2.45 | 2.46 | 2.40 | 2.43 | ||||
| Islamic Business Banking A/C | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Below Tk 1.00 crore | 4.90 | 4.91 | 4.80 | 4.87 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 4.90 | 4.91 | 4.80 | 4.87 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 4.90 | 4.91 | 4.80 | 4.87 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 4.90 | 4.91 | 4.80 | 4.87 | ||||
| Tk. 100.00 crore & Above | 4.90 | 4.91 | 4.80 | 4.87 | ||||
| Islamic Cash Business A/C | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| Below Tk 1.00 crore | 6.12 | 6.14 | 6.00 | 6.09 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 6.12 | 6.14 | 6.00 | 6.09 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 6.12 | 6.14 | 6.00 | 6.09 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 6.12 | 6.14 | 6.00 | 6.09 | ||||
| Tk. 100.00 crore & Above | 6.12 | 6.14 | 6.00 | 6.09 | ||||
| Student Savings Account | Aug-25 | Sep-25 | Oct-25 | Average | ||||
| School Plan | 2.04 | 2.05 | 2.00 | 2.03 | ||||
| College Plan | 1.94 | 1.94 | 1.90 | 1.93 | ||||
| Name of the Deposit Product | Aug-25 | Sep-25 | Oct-25 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Islamic Term Deposit 1 Month | ||||||||
| Upto 1 crore | 1.84 | 1.84 | 1.84 | 1.84 | 1.80 | 1.80 | 1.83 | 1.83 |
| Above 1 crore to 5 crore | 1.84 | 1.84 | 1.84 | 1.84 | 1.80 | 1.80 | 1.83 | 1.83 |
| Above 5 crore to 20 crore | 1.84 | 1.84 | 1.84 | 1.84 | 1.80 | 1.80 | 1.83 | 1.83 |
| Above 20 crore to 50 crore | 1.84 | 1.84 | 1.84 | 1.84 | 1.80 | 1.80 | 1.83 | 1.83 |
| Above 50 crore | 1.84 | 1.84 | 1.84 | 1.84 | 1.80 | 1.80 | 1.83 | 1.83 |
| Islamic Term Deposit 3 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Upto 1 crore | 7.14 | 7.14 | 7.16 | 7.16 | 7.00 | 7.00 | 7.10 | 7.10 |
| Above 1 crore to 5 crore | 7.34 | 7.34 | 7.37 | 7.37 | 7.20 | 7.20 | 7.30 | 7.30 |
| Above 5 crore to 20 crore | 7.65 | 7.65 | 7.67 | 7.67 | 7.50 | 7.50 | 7.61 | 7.61 |
| Above 20 crore to 50 crore | 7.65 | 7.65 | 7.67 | 7.67 | 7.50 | 7.50 | 7.61 | 7.61 |
