ISR Report for the Month of September, 2025
ISR effective from: 15 September, 2025
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
---|---|---|---|---|---|---|
Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 10.23 | 5% | 0.51 | ||
Islamic Easy Plus Transaction Account |
3 Lac & Above | 10.23 | 10% | 1.02 | ||
Islamic Savings A/C | Below 50 thousand | 10.23 | 1% | 0.10 | ||
50 thousand - Below 1 Lac | 10.23 | 1% | 0.10 | |||
1 Lac - Below 3 Lac | 10.23 | 3% | 0.31 | |||
3 Lac - Below 5 Lac | 10.23 | 5% | 0.51 | |||
5 Lac - Below 30 Lac | 10.23 | 6% | 0.61 | |||
30 Lac & Above | 10.23 | 8% | 0.82 | |||
Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 10.23 | 70% | 7.16 | ||
BDT 20 Crore to below 50 Crore | 10.23 | 70% | 7.16 | |||
BDT 50 Crore to below 100 Crore | 10.23 | 70% | 7.16 | |||
BDT 100 Crore and above | 10.23 | 70% | 7.16 | |||
Islamic High Value Savings A/C | Below 1 Lac | 10.23 | 1% | 0.10 | ||
1 Lac - Below 5 Lac | 10.23 | 5% | 0.51 | |||
5 Lac - Below 10 Lac | 10.23 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.23 | 8% | 0.82 | |||
20 Lac - 30 Lac | 10.23 | 9% | 0.92 | |||
30 Lac - below 1 Crore | 10.23 | 11% | 1.13 | |||
1 Crore & Above | 10.23 | 15% | 1.53 | |||
Islamic Alo General Savings A/C | Below 50 thousand | 10.23 | 1% | 0.10 | ||
50 thousand - Below 1 Lac | 10.23 | 1% | 0.10 | |||
1 Lac - Below 3 Lac | 10.23 | 3% | 0.31 | |||
3 Lac - Below 5 Lac | 10.23 | 5% | 0.51 | |||
5 Lac - Below 30 Lac | 10.23 | 6% | 0.61 | |||
30 Lac & Above | 10.23 | 8% | 0.82 | |||
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
Islamic Alo High Value Savings A/C |
Below 1 Lac | 10.23 | 1% | 0.10 | ||
1 Lac - Below 5 Lac | 10.23 | 5% | 0.51 | |||
5 Lac - Below 10 Lac | 10.23 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.23 | 8% | 0.82 | |||
20 Lac - 30 Lac | 10.23 | 9% | 0.92 | |||
30 Lac - below 1 Crore | 10.23 | 11% | 1.13 | |||
1 Crore & Above | 10.23 | 15% | 1.53 | |||
Islamic Alo Savings delight A/C | Below 5 Lac | 10.23 | 1% | 0.10 | ||
5 Lac - Below 10 Lac | 10.23 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.23 | 10% | 1.02 | |||
20 Lac - Below 30 Lac | 10.23 | 12% | 1.23 | |||
30 Lac to Below 1 Crore | 10.23 | 15% | 1.53 | |||
1 Crore & Above | 10.23 | 17% | 1.74 | |||
Islamic Short Notice Deposit | Below Tk 1.00 crore | 10.23 | 12% | 1.23 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.23 | 22% | 2.25 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.23 | 24% | 2.46 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.23 | 24% | 2.46 | |||
Tk. 100.00 crore & Above | 10.23 | 24% | 2.46 | |||
Islamic High Value SND A/C | Below Tk 1.00 crore | 10.23 | 12% | 1.23 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.23 | 22% | 2.25 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.23 | 24% | 2.46 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.23 | 24% | 2.46 | |||
Tk. 100.00 crore & Above | 10.23 | 24% | 2.46 | |||
Islamic Business Banking A/C | Below Tk 1.00 crore | 10.23 | 48% | 4.91 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.23 | 48% | 4.91 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.23 | 48% | 4.91 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.23 | 48% | 4.91 | |||
Tk. 100.00 crore & Above | 10.23 | 48% | 4.91 | |||
Islamic Cash Business A/C | Below Tk 1.00 crore | 10.23 | 60% | 6.14 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.23 | 60% | 6.14 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.23 | 60% | 6.14 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.23 | 60% | 6.14 | |||
Tk. 100.00 crore & Above | 10.23 | 60% | 6.14 | |||
Student Savings Account | School Plan | 10.23 | 20% | 2.05 | ||
College Plan | 10.23 | 19% | 1.94 |
Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
---|---|---|---|---|---|---|
Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/ Gratuity Fund |
Non Individual | |||
Islamic Term Deposit 1 Month | Upto 1 crore | 10.23 | 18% | 18% | 1.84 | 1.84 |
Above 1 crore to 5 crore | 10.23 | 18% | 18% | 1.84 | 1.84 | |
Above 5 crore to 20 crore | 10.23 | 18% | 18% | 1.84 | 1.84 | |
Above 20 crore to 50 crore | 10.23 | 18% | 18% | 1.84 | 1.84 | |
Above 50 crore | 10.23 | 18% | 18% | 1.84 | 1.84 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 3 Months | Upto 1 crore | 10.23 | 70% | 70% | 7.16 | 7.16 |
Above 1 crore to 5 crore | 10.23 | 72% | 72% | 7.37 | 7.37 | |
Above 5 crore to 20 crore | 10.23 | 75% | 75% | 7.67 | 7.67 | |
Above 20 crore to 50 crore | 10.23 | 75% | 75% | 7.67 | 7.67 | |
Above 50 crore | 10.23 | 75% | 75% | 7.67 | 7.67 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 6 Months | Upto 1 crore | 10.23 | 74% | 68% | 7.57 | 6.96 |
Above 1 crore to 5 crore | 10.23 | 75% | 68% | 7.67 | 6.96 | |
Above 5 crore to 20 crore | 10.23 | 76% | 68% | 7.77 | 6.96 | |
Above 20 crore to 50 crore | 10.23 | 76% | 68% | 7.77 | 6.96 | |
Above 50 crore | 10.23 | 76% | 68% | 7.77 | 6.96 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 12 Months | Upto 1 crore | 10.23 | 76% | 42% | 7.77 | 4.30 |
Above 1 crore to 5 crore | 10.23 | 77% | 42% | 7.88 | 4.30 | |
Above 5 crore to 20 crore | 10.23 | 78% | 42% | 7.98 | 4.30 | |
Above 20 crore to 50 crore | 10.23 | 78% | 42% | 7.98 | 4.30 | |
Above 50 crore | 10.23 | 78% | 42% | 7.98 | 4.30 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 15 Months | Upto 1 crore | 10.23 | 82% | 82% | 8.39 | 8.39 |
Above 1 crore to 5 crore | 10.23 | 83% | 83% | 8.49 | 8.49 | |
Above 5 crore to 20 crore | 10.23 | 85% | 85% | 8.70 | 8.70 | |
Above 20 crore to 50 crore | 10.23 | 87% | 87% | 8.90 | 8.90 | |
Above 50 crore | 10.23 | 89% | 89% | 9.10 | 9.10 | |
Islamic Term Deposit 24/36 Months | Up to 1 crore | 10.23 | 82% | 82% | 8.39 | 8.39 |
above 1 crore to 5 crore | 10.23 | 83% | 83% | 8.49 | 8.49 | |
above 5 crore to 20 crore | 10.23 | 85% | 85% | 8.70 | 8.70 | |
above 20 crore to 50 crore | 10.23 | 87% | 87% | 8.90 | 8.90 | |
above 50 crore | 10.23 | 89% | 89% | 9.10 | 9.10 | |
Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
45 Days | Up to 1 crore | 10.23 | 19% | 19% | 1.94 | 1.94 |
above 1 crore to 5 crore | 10.23 | 19% | 19% | 1.94 | 1.94 | |
above 5 crore to 20 crore | 10.23 | 19% | 19% | 1.94 | 1.94 | |
above 20 crore to 50 crore | 10.23 | 19% | 19% | 1.94 | 1.94 | |
above 50 crore | 10.23 | 19% | 19% | 1.94 | 1.94 | |
Individual | Non Individual | Individual | Non Individual | |||
90 Days | Up to 1 crore | 10.23 | 77% | 31% | 7.88 | 3.17 |
above 1 crore to 5 crore | 10.23 | 77% | 31% | 7.88 | 3.17 | |
above 5 crore to 20 crore | 10.23 | 77% | 31% | 7.88 | 3.17 | |
above 20 crore to 50 crore | 10.23 | 77% | 31% | 7.88 | 3.17 | |
above 50 crore | 10.23 | 77% | 31% | 7.88 | 3.17 | |
Individual | Non Individual | Individual | Non Individual | |||
91 Days | Up to 1 crore | 10.23 | 91% | 91% | 9.31 | 9.31 |
above 1 crore to 5 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 5 crore to 20 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 20 crore to 50 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 50 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
Individual | Non Individual | Individual | Non Individual | |||
92 Days | Up to 1 crore | 10.23 | 77% | 50% | 7.88 | 5.12 |
above 1 crore to 5 crore | 10.23 | 77% | 72% | 7.88 | 7.37 | |
above 5 crore to 20 crore | 10.23 | 77% | 75% | 7.88 | 7.67 | |
above 20 crore to 50 crore | 10.23 | 77% | 75% | 7.88 | 7.67 | |
above 50 crore | 10.23 | 77% | 75% | 7.88 | 7.67 | |
Individual | Non Individual | Individual | Non Individual | |||
93 Days | Up to 1 crore | 10.23 | 86% | 86% | 8.80 | 8.80 |
above 1 crore to 5 crore | 10.23 | 86% | 86% | 8.80 | 8.80 | |
above 5 crore to 20 crore | 10.23 | 86% | 86% | 8.80 | 8.80 | |
above 20 crore to 50 crore | 10.23 | 86% | 86% | 8.80 | 8.80 | |
above 50 crore | 10.23 | 86% | 86% | 8.80 | 8.80 | |
Individual | Non Individual | Individual | Non Individual | |||
100 Days | Up to 1 crore | 10.23 | 89% | 9.10 | ||
above 1 crore to 5 crore | 10.23 | 89% | 9.10 | |||
above 5 crore to 20 crore | 10.23 | 89% | 9.10 | |||
above 20 crore to 50 crore | 10.23 | 89% | 9.10 | |||
above 50 crore | 10.23 | 89% | 9.10 | |||
Individual | Non Individual | Individual | Non Individual | |||
180 Days | Up to 1 crore | 10.23 | 90% | 90% | 9.21 | 9.21 |
above 1 crore to 5 crore | 10.23 | 90% | 90% | 9.21 | 9.21 | |
above 5 crore to 20 crore | 10.23 | 90% | 90% | 9.21 | 9.21 | |
above 20 crore to 50 crore | 10.23 | 90% | 90% | 9.21 | 9.21 | |
above 50 crore | 10.23 | 90% | 90% | 9.21 | 9.21 | |
182 Days | Up to 1 crore | 10.23 | 79% | 50% | 8.08 | 5.12 |
above 1 crore to 5 crore | 10.23 | 79% | 75% | 8.08 | 7.67 | |
above 5 crore to 20 crore | 10.23 | 79% | 78% | 8.08 | 7.98 | |
above 20 crore to 50 crore | 10.23 | 79% | 81% | 8.08 | 8.29 | |
above 50 crore | 10.23 | 79% | 81% | 8.08 | 8.29 | |
183 Days | Up to 1 crore | 10.23 | 87% | 87% | 8.90 | 8.90 |
above 1 crore to 5 crore | 10.23 | 87% | 87% | 8.90 | 8.90 | |
above 5 crore to 20 crore | 10.23 | 87% | 87% | 8.90 | 8.90 | |
above 20 crore to 50 crore | 10.23 | 87% | 87% | 8.90 | 8.90 | |
above 50 crore | 10.23 | 87% | 87% | 8.90 | 8.90 | |
Individual | Non Individual | Individual | Non Individual | |||
200 Days | Up to 1 crore | 10.23 | 89% | 9.10 | ||
above 1 crore to 5 crore | 10.23 | 89% | 9.10 | |||
above 5 crore to 20 crore | 10.23 | 89% | 9.10 | |||
above 20 crore to 50 crore | 10.23 | 89% | 9.10 | |||
above 50 crore | 10.23 | 89% | 9.10 | |||
300 Days | Up to 1 crore | 10.23 | 89% | 9.10 | ||
above 1 crore to 5 crore | 10.23 | 89% | 9.10 | |||
above 5 crore to 20 crore | 10.23 | 89% | 9.10 | |||
above 20 crore to 50 crore | 10.23 | 89% | 9.10 | |||
above 50 crore | 10.23 | 89% | 9.10 | |||
335 Days | Up to 1 crore | 10.23 | 44% | 4.50 | ||
above 1 crore to 5 crore | 10.23 | 44% | 4.50 | |||
above 5 crore to 20 crore | 10.23 | 44% | 4.50 | |||
above 20 crore to 50 crore | 10.23 | 44% | 4.50 | |||
above 50 crore | 10.23 | 44% | 4.50 | |||
Individual | Non Individual | Individual | Non Individual | |||
360 Days | Up to 1 crore | 10.23 | 82% | 72% | 8.39 | 7.37 |
above 1 crore to 5 crore | 10.23 | 82% | 75% | 8.39 | 7.67 | |
above 5 crore to 20 crore | 10.23 | 82% | 80% | 8.39 | 8.18 | |
above 20 crore to 50 crore | 10.23 | 82% | 80% | 8.39 | 8.18 | |
above 50 crore to 100 crore | 10.23 | 82% | 80% | 8.39 | 8.18 | |
above 100 crore | 10.23 | 82% | 80% | 8.39 | 8.18 | |
Individual | Non Individual | Individual | Non Individual | |||
362 Days | Up to 1 crore | 10.23 | 91% | 91% | 9.31 | 9.31 |
above 1 crore to 5 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 5 crore to 20 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 20 crore to 50 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 50 crore to 100 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 100 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
Individual | Non Individual | Individual | Non Individual | |||
365 Days | Up to 1 crore | 10.23 | 91% | 91% | 9.31 | 9.31 |
above 1 crore to 5 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 5 crore to 20 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 20 crore to 50 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 50 crore to 100 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
above 100 crore | 10.23 | 91% | 91% | 9.31 | 9.31 | |
Individual | Non Individual | Individual | Non Individual | |||
375 Days | Up to 1 crore | 10.23 | 82% | 44% | 8.39 | 4.50 |
above 1 crore to 5 crore | 10.23 | 82% | 44% | 8.39 | 4.50 | |
above 5 crore to 20 crore | 10.23 | 82% | 44% | 8.39 | 4.50 | |
above 20 crore to 50 crore | 10.23 | 82% | 44% | 8.39 | 4.50 | |
above 50 crore | 10.23 | 82% | 44% | 8.39 | 4.50 | |
380 Days | Up to 1 crore | 10.23 | 88% | 88% | 9.00 | 9.00 |
above 1 crore to 5 crore | 10.23 | 88% | 88% | 9.00 | 9.00 | |
above 5 crore to 20 crore | 10.23 | 90% | 90% | 9.21 | 9.21 | |
above 20 crore to 50 crore | 10.23 | 90% | 90% | 9.21 | 9.21 | |
above 50 crore | 10.23 | 90% | 90% | 9.21 | 9.21 | |
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 1 Month |
Upto 1 crore | 10.23 | 18% | 1.84 | ||
Above 1 crore to 5 crore | 10.23 | 18% | 1.84 | |||
Above 5 crore to 20 crore | 10.23 | 18% | 1.84 | |||
Above 20 crore to 50 crore | 10.23 | 51% | 5.22 | |||
Above 50 crore | 10.23 | 51% | 5.22 | |||
Islamic High Value Term Deposit 6 Months |
Upto 1 crore | 10.23 | 75% | 68% | 7.67 | 6.96 |
Above 1 crore to 5 crore | 10.23 | 75% | 68% | 7.67 | 6.96 | |
Above 5 crore to 20 crore | 10.23 | 75% | 68% | 7.67 | 6.96 | |
Above 20 crore to 50 crore | 10.23 | 75% | 68% | 7.67 | 6.96 | |
Above 50 crore | 10.23 | 75% | 68% | 7.67 | 6.96 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 12 Months |
Upto 1 crore | 10.23 | 75% | 42% | 7.67 | 4.30 |
Above 1 crore to 5 crore | 10.23 | 75% | 42% | 7.67 | 4.30 | |
Above 5 crore to 20 crore | 10.23 | 75% | 42% | 7.67 | 4.30 | |
Above 20 crore to 50 crore | 10.23 | 75% | 42% | 7.67 | 4.30 | |
Above 50 crore | 10.23 | 75% | 42% | 7.67 | 4.30 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 15 Months |
Below 5 crore | 10.23 | 90% | 90% | 9.21 | 9.21 |
5 crore and above | 10.23 | 90% | 90% | 9.21 | 9.21 | |
Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
Individual | Non Individual | Individual | Non Individual | |||
6 Months | Upto 1 crore | 10.23 | 91% | 9.31 | ||
above 1 crore to 5 crore | 10.23 | 91% | 9.31 | |||
above 5 crore to 20 crore | 10.23 | 91% | 9.31 | |||
above 20 crore to 50 crore | 10.23 | 91% | 9.31 | |||
above 50 crore | 10.23 | 91% | 9.31 | |||
1 Year | Upto 1 crore | 10.23 | 90% | 9.21 | ||
above 1 crore to 5 crore | 10.23 | 90% | 9.21 | |||
above 5 crore to 20 crore | 10.23 | 90% | 9.21 | |||
above 20 crore to 50 crore | 10.23 | 90% | 9.21 | |||
above 50 crore | 10.23 | 90% | 9.21 | |||
2 Years | Upto 1 crore | 10.23 | 88% | 9.00 | ||
above 1 crore to 5 crore | 10.23 | 88% | 9.00 | |||
above 5 crore to 20 crore | 10.23 | 88% | 9.00 | |||
above 20 crore to 50 crore | 10.23 | 88% | 9.00 | |||
above 50 crore | 10.23 | 88% | 9.00 | |||
3 Years | Upto 1 crore | 10.23 | 86% | 8.80 | ||
above 1 crore to 5 crore | 10.23 | 86% | 8.80 | |||
above 5 crore to 20 crore | 10.23 | 86% | 8.80 | |||
above 20 crore to 50 crore | 10.23 | 86% | 8.80 | |||
above 50 crore | 10.23 | 86% | 8.80 | |||
5 Years | Upto 1 crore | 10.23 | 77% | 7.88 | ||
above 1 crore to 5 crore | 10.23 | 77% | 7.88 | |||
above 5 crore to 20 crore | 10.23 | 77% | 7.88 | |||
above 20 crore to 50 crore | 10.23 | 77% | 7.88 | |||
above 50 crore | 10.23 | 77% | 7.88 | |||
Islamic Digital DPS-Bkash | ||||||
6 Months | Any Amount | 10.23 | 93% | 9.51 | ||
1 Year | Any Amount | 10.23 | 93% | 9.51 | ||
2 Years | Any Amount | 10.23 | 93% | 9.51 | ||
3 Years | Any Amount | 10.23 | 93% | 9.51 | ||
4 Years | Any Amount | 10.23 | 93% | 9.51 | ||
Islamic Monthly Deposit Scheme 3/5/7/10 years |
Any Amount | 10.23 | 90% | 9.21 | ||
Islamic Hajj Deposit Scheme | Any Amount | 10.23 | 90% | 9.21 |
Name of the Deposit Product | Jul-25 | Aug-25 | Sep-25 | Average | ||||
---|---|---|---|---|---|---|---|---|
Islamic Easy Transaction Account | 0.52 | 0.51 | 0.51 | 0.51 | ||||
Islamic Easy Plus Transaction Account | 1.04 | 1.02 | 1.02 | 1.03 | ||||
Islamic Savings A/C | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Below 50 thousand | 0.10 | 0.10 | 0.10 | 0.10 | ||||
50 thousand - Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 3 Lac | 0.31 | 0.31 | 0.31 | 0.31 | ||||
3 Lac - Below 5 Lac | 0.52 | 0.51 | 0.51 | 0.51 | ||||
5 Lac - Below 30 Lac | 0.62 | 0.61 | 0.61 | 0.62 | ||||
30 Lac & Above | 0.83 | 0.82 | 0.82 | 0.82 | ||||
Islamic Corporate Transaction Account (ICTA) |
Jul-25 | Aug-25 | Sep-25 | Average | ||||
BDT Below 20 Crore | 7.28 | 7.14 | 7.16 | 7.19 | ||||
BDT 20 Crore to below 50 Crore | 7.28 | 7.14 | 7.16 | 7.19 | ||||
BDT 50 Crore to below 100 Crore | 7.28 | 7.14 | 7.16 | 7.19 | ||||
BDT 100 Crore and above | 7.28 | 7.14 | 7.16 | 7.19 | ||||
Islamic High Value Savings A/C | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 5 Lac | 0.52 | 0.51 | 0.51 | 0.51 | ||||
5 Lac - Below 10 Lac | 0.52 | 0.51 | 0.51 | 0.51 | ||||
10 Lac - Below 20 Lac | 0.83 | 0.82 | 0.82 | 0.82 | ||||
20 Lac - 30 Lac | 0.94 | 0.92 | 0.92 | 0.92 | ||||
30 Lac - below 1 Crore | 1.14 | 1.12 | 1.13 | 1.13 | ||||
1 Crore & Above | 1.56 | 1.53 | 1.53 | 1.54 | ||||
Islamic Alo General Savings A/C | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Below 50 thousand | 0.10 | 0.10 | 0.10 | 0.10 | ||||
50 thousand - Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 3 Lac | 0.31 | 0.31 | 0.31 | 0.31 | ||||
3 Lac - Below 5 Lac | 0.52 | 0.51 | 0.51 | 0.51 | ||||
5 Lac - Below 30 Lac | 0.62 | 0.61 | 0.61 | 0.62 | ||||
30 Lac & Above | 0.83 | 0.82 | 0.82 | 0.82 | ||||
Islamic Alo High Value Savings A/C | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 5 Lac | 0.52 | 0.51 | 0.51 | 0.51 | ||||
5 Lac - Below 10 Lac | 0.52 | 0.51 | 0.51 | 0.51 | ||||
10 Lac - Below 20 Lac | 0.83 | 0.82 | 0.82 | 0.82 | ||||
20 Lac - 30 Lac | 0.94 | 0.92 | 0.92 | 0.92 | ||||
30 Lac - below 1 Crore | 1.14 | 1.12 | 1.13 | 1.13 | ||||
1 Crore & Above | 1.56 | 1.53 | 1.53 | 1.54 | ||||
Name of the Deposit Product | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Islamic Alo Savings delight A/C | ||||||||
Below 5 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
5 Lac - Below 10 Lac | 0.52 | 0.51 | 0.51 | 0.51 | ||||
10 Lac - Below 20 Lac | 1.04 | 1.02 | 1.02 | 1.03 | ||||
20 Lac - Below 30 Lac | 1.25 | 1.22 | 1.23 | 1.23 | ||||
30 Lac to Below 1 Crore | 1.56 | 1.53 | 1.53 | 1.54 | ||||
1 Crore & Above | 1.77 | 1.73 | 1.74 | 1.75 | ||||
Islamic Short Notice Deposit | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Below Tk 1.00 crore | 1.25 | 1.22 | 1.23 | 1.23 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.29 | 2.24 | 2.25 | 2.26 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 2.50 | 2.45 | 2.46 | 2.47 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 2.50 | 2.45 | 2.46 | 2.47 | ||||
Tk. 100.00 crore & Above | 2.50 | 2.45 | 2.46 | 2.47 | ||||
Islamic High Value SND A/C | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Below Tk 1.00 crore | 1.25 | 1.22 | 1.23 | 1.23 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.29 | 2.24 | 2.25 | 2.26 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 2.50 | 2.45 | 2.46 | 2.47 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 2.50 | 2.45 | 2.46 | 2.47 | ||||
Tk. 100.00 crore & Above | 2.50 | 2.45 | 2.46 | 2.47 | ||||
Islamic Business Banking A/C | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Below Tk 1.00 crore | 4.99 | 4.90 | 4.91 | 4.93 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 4.99 | 4.90 | 4.91 | 4.93 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 4.99 | 4.90 | 4.91 | 4.93 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 4.99 | 4.90 | 4.91 | 4.93 | ||||
Tk. 100.00 crore & Above | 4.99 | 4.90 | 4.91 | 4.93 | ||||
Islamic Cash Business A/C | Jul-25 | Aug-25 | Sep-25 | Average | ||||
Below Tk 1.00 crore | 6.24 | 6.12 | 6.14 | 6.17 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 6.24 | 6.12 | 6.14 | 6.17 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 6.24 | 6.12 | 6.14 | 6.17 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 6.24 | 6.12 | 6.14 | 6.17 | ||||
Tk. 100.00 crore & Above | 6.24 | 6.12 | 6.14 | 6.17 | ||||
Student Savings Account | Jul-25 | Aug-25 | Sep-25 | Average | ||||
School Plan | 2.08 | 2.04 | 2.05 | 2.06 | ||||
College Plan | 1.98 | 1.94 | 1.94 | 1.95 | ||||
Name of the Deposit Product | Jul-25 | Aug-25 | Sep-25 | Average | ||||
---|---|---|---|---|---|---|---|---|
Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
Islamic Term Deposit 1 Month | ||||||||
Upto 1 crore | 1.87 | 1.87 | 1.84 | 1.84 | 1.84 | 1.84 | 1.85 | 1.85 |
Above 1 crore to 5 crore | 1.87 | 1.87 | 1.84 | 1.84 | 1.84 | 1.84 | 1.85 | 1.85 |
Above 5 crore to 20 crore | 1.87 | 1.87 | 1.84 | 1.84 | 1.84 | 1.84 | 1.85 | 1.85 |
Above 20 crore to 50 crore | 1.87 | 1.87 | 1.84 | 1.84 | 1.84 | 1.84 | 1.85 | 1.85 |
Above 50 crore | 1.87 | 1.87 | 1.84 | 1.84 | 1.84 | 1.84 | 1.85 | 1.85 |
Islamic Term Deposit 3 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
Upto 1 crore | 7.28 | 7.28 | 7.14 | 7.14 | 7.16 | 7.16 | 7.19 | 7.19 |
Above 1 crore to 5 crore | 7.49 | 7.49 | 7.34 | 7.34 | 7.37 | 7.37 | 7.40 | 7.40 |
Above 5 crore to 20 crore | 7.80 | 7.80 | 7.65 | 7.65 | 7.67 | 7.67 | 7.71 | 7.71 |
Above 20 crore to 50 crore | 7.80 | 7.80 | 7.65 | 7.65 | 7.67 | 7.67 | 7.71 | 7.71 |
Above 50 crore | 7.80 | 7.80 | 7.65 | 7.65 | 7.67 | 7.67 | 7.71 | 7.71 |
Islamic Term Deposit 6 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
Upto 1 crore | 7.70 | 7.07 | 7.55 | 6.94 | 7.57 | 6.96 | 7.60 | 6.99 |
Above 1 crore to 5 crore | 7.80 | 7.07 | 7.65 | 6.94 | 7.67 | 6.96 | 7.71 | 6.99 |
Above 5 crore to 20 crore | 7.90 | 7.07 | 7.75 | 6.94 | 7.77 | 6.96 | 7.81 | 6.99 |
Above 20 crore to 50 crore | 7.90 | 7.07 | 7.75 | 6.94 | 7.77 | 6.96 | 7.81 | 6.99 |
