| Income Sharing Ratio (ISR) - Mudaraba Depositors 65%: Bank 35% | |||||||
| Name of the Deposit Products | Volume Slab | Weightage | Expected Rate | ||||
|---|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 0.05 | 0.25% | ||||
| Islamic Easy Plus Transaction Account | 3 Lac & Above | 0.15 | 0.75% | ||||
| Islamic Savings A/C | Below 50 thousand | 0.02 | 0.10% | ||||
| 50 thousand - Below 1 Lac | 0.02 | 0.10% | |||||
| 1 Lac - Below 3 Lac | 0.05 | 0.25% | |||||
| 3 Lac - Below 5 Lac | 0.05 | 0.25% | |||||
| 5 Lac - Below 30 Lac | 0.05 | 0.25% | |||||
| 30 Lac - Below 10 Crore | 0.10 | 0.50% | |||||
| 10 Crore & Above | 0.60 | 3.00% | |||||
| Islamic Corporate Transaction Account (ICTA) | BDT Below 20 Crore | 1.05 | 5.25% | ||||
| BDT 20 Crore to below 50 Crore | 1.05 | 5.25% | |||||
| BDT 50 Crore to below 100 Crore | 1.05 | 5.25% | |||||
| BDT 100 Crore and above | 1.05 | 5.25% | |||||
| Islamic High Value Savings A/C | Below 1 Lac | 0.02 | 0.10% | ||||
| 1 Lac to Below 5 Lac | 0.05 | 0.25% | |||||
| 5 Lac to Below 10 Lac | 0.05 | 0.25% | |||||
| 10 Lac to Below 20 Lac | 0.10 | 0.50% | |||||
| 20 Lac to Below 30 Lac | 0.10 | 0.50% | |||||
| 30 Lac to Below 1 Crore | 0.15 | 0.75% | |||||
| 1 Crore & Above | 0.20 | 1.00% | |||||
| Islamic Alo General Savings A/C | Below 50 thousand | 0.02 | 0.10% | ||||
| 50 thousand - Below 1 Lac | 0.02 | 0.10% | |||||
| 1 Lac - Below 3 Lac | 0.05 | 0.25% | |||||
| 3 Lac - Below 5 Lac | 0.05 | 0.25% | |||||
| 5 Lac - Below 30 Lac | 0.05 | 0.25% | |||||
| 30 Lac & Above | 0.10 | 0.50% | |||||
| Islamic Alo High Value Savings A/C | Below 1 Lac | 0.02 | 0.10% | ||||
| 1 Lac to Below 5 Lac | 0.05 | 0.25% | |||||
| 5 Lac to Below 10 Lac | 0.05 | 0.25% | |||||
| 10 Lac to Below 20 Lac | 0.10 | 0.50% | |||||
| 20 Lac to Below 30 Lac | 0.10 | 0.50% | |||||
| 30 Lac to Below 1 Crore | 0.15 | 0.75% | |||||
| 1 Crore & Above | 0.20 | 1.00% | |||||
| Islamic Alo Savings delight A/C | Below 5 Lac | 0.02 | 0.10% | ||||
| 5 Lac - Below 10 Lac | 0.05 | 0.25% | |||||
| 10 Lac - Below 20 Lac | 0.15 | 0.75% | |||||
| 20 Lac - Below 30 Lac | 0.15 | 0.75% | |||||
| 30 Lac - Below 1 Crore | 0.20 | 1.00% | |||||
| 1 Crore - Below 10 Crore | 0.25 | 1.25% | |||||
| 10 Crore & Above | 0.60 | 3.00% | |||||
| Islamic Short Notice Deposit | Below Tk 1 crore | 0.15 | 0.75% | ||||
| Tk. 1 crore to Below Tk. 25 crore | 0.30 | 1.50% | |||||
| Tk. 25 crore to Below Tk. 50 crore | 0.35 | 1.75% | |||||
| Tk. 50 crore to Below Tk. 100 crore | 0.35 | 1.75% | |||||
| Tk. 100 crore & Above | 0.35 | 1.75% | |||||
| Islamic High Value SND A/C | Below Tk 1 crore | 0.15 | 0.75% | ||||
| Tk. 1 crore to Below Tk. 25 crore | 0.30 | 1.50% | |||||
| Tk. 25 crore to Below Tk. 50 crore | 0.35 | 1.75% | |||||
| Tk. 50 crore to Below Tk. 100 crore | 0.35 | 1.75% | |||||
| Tk. 100 crore & Above | 0.35 | 1.75% | |||||
| Islamic Business Banking Account | Below Tk 1 crore | 0.70 | 3.50% | ||||
| Tk. 1 crore to Below Tk. 25 crore | 0.70 | 3.50% | |||||
| Tk. 25 crore to Below Tk. 50 crore | 0.70 | 3.50% | |||||
| Tk. 50 crore to Below Tk. 100 crore | 0.70 | 3.50% | |||||
| Tk. 100 crore & Above | 0.70 | 3.50% | |||||
| Islamic Cash Business Account | Below Tk 1 crore | 0.90 | 4.50% | ||||
| Tk. 1 crore to Below Tk. 25 crore | 0.90 | 4.50% | |||||
| Tk. 25 crore to Below Tk. 50 crore | 0.95 | 4.75% | |||||
| Tk. 50 crore to Below Tk. 100 crore | 1.05 | 5.25% | |||||
| Tk. 100 crore & Above | 1.05 | 5.25% | |||||
| Islamic Student Savings Account | School Plan | 0.30 | 1.50% | ||||
| College Plan | 0.25 | 1.25% | |||||
| Islamic Term Deposit (Month) | Weightage | Expected Rate | |||||
| Individuals | Non Individual | Individuals | Non Individual | ||||
| Islamic Term Deposit 1 Month | Upto 1 crore | 0.25 | 0.25 | 1.25% | 1.25% | ||
| Above 1 crore to 5 crore | 0.25 | 0.25 | 1.25% | 1.25% | |||
| Above 5 crore to 20 crore | 0.25 | 0.25 | 1.25% | 1.25% | |||
| Above 20 crore to 50 crore | 0.25 | 0.25 | 1.25% | 1.25% | |||
| Above 50 crore | 0.25 | 0.25 | 1.25% | 1.25% | |||
| Islamic Term Deposit 3 Month | Upto 1 crore | 1.00 | 1.00 | 5.00% | 5.00% | ||
| Above 1 crore to 5 crore | 1.00 | 1.00 | 5.00% | 5.00% | |||
| Above 5 crore to 20 crore | 1.00 | 1.00 | 5.00% | 5.00% | |||
| Above 20 crore to 50 crore | 1.00 | 1.00 | 5.00% | 5.00% | |||
| Above 50 crore | 1.00 | 1.00 | 5.00% | 5.00% | |||
| Islamic Term Deposit 6 Month | Upto 1 crore | 1.15 | 1.00 | 5.75% | 5.00% | ||
| Above 1 crore to 5 crore | 1.15 | 1.00 | 5.75% | 5.00% | |||
| Above 5 crore to 20 crore | 1.15 | 1.00 | 5.75% | 5.00% | |||
| Above 20 crore to 50 crore | 1.15 | 1.00 | 5.75% | 5.00% | |||
| Above 50 crore | 1.15 | 1.00 | 5.75% | 5.00% | |||
| Islamic Term Deposit 12 Month | Upto 1 crore | 1.15 | 0.60 | 5.75% | 3.00% | ||
| Above 1 crore to 5 crore | 1.15 | 0.60 | 5.75% | 3.00% | |||
| Above 5 crore to 20 crore | 1.15 | 0.60 | 5.75% | 3.00% | |||
| Above 20 crore to 50 crore | 1.15 | 0.60 | 5.75% | 3.00% | |||
| Above 50 crore | 1.15 | 0.60 | 5.75% | 3.00% | |||
| Islamic Term Deposit 15 Month | Upto 1 crore | 1.20 | 1.20 | 6.00% | 6.00% | ||
| Above 1 crore to 5 crore | 1.25 | 1.25 | 6.25% | 6.25% | |||
| Above 5 crore to 20 crore | 1.25 | 1.25 | 6.25% | 6.25% | |||
| Above 20 crore to 50 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| Above 50 crore | 1.35 | 1.35 | 6.75% | 6.75% | |||
| Islamic Term Deposit 24/36 Month | Up to 1 crore | 1.20 | 1.20 | 6.00% | 6.00% | ||
| above 1 crore to 5 crore | 1.25 | 1.25 | 6.25% | 6.25% | |||
| above 5 crore to 20 crore | 1.25 | 1.25 | 6.25% | 6.25% | |||
| above 20 crore to 50 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 50 crore | 1.35 | 1.35 | 6.75% | 6.75% | |||
| Islamic Term Deposit (Days) | Weightage | Expected Rate | |||||
| Individuals | Non Individual | Individuals | Non Individual | ||||
| 45 Days | Up to 1 crore | 0.25 | 0.25 | 1.25% | 1.25% | ||
| above 1 crore to 5 crore | 0.25 | 0.25 | 1.25% | 1.25% | |||
| above 5 crore to 20 crore | 0.25 | 0.25 | 1.25% | 1.25% | |||
| above 20 crore to 50 crore | 0.25 | 0.25 | 1.25% | 1.25% | |||
| above 50 crore | 0.25 | 0.25 | 1.25% | 1.25% | |||
| 90 Days | Up to 1 crore | 1.15 | 0.45 | 5.75% | 2.25% | ||
| above 1 crore to 5 crore | 1.15 | 0.45 | 5.75% | 2.25% | |||
| above 5 crore to 20 crore | 1.15 | 0.45 | 5.75% | 2.25% | |||
| above 20 crore to 50 crore | 1.15 | 0.45 | 5.75% | 2.25% | |||
| above 50 crore | 1.15 | 0.45 | 5.75% | 2.25% | |||
| 91 Days | Up to 1 crore | 1.45 | 1.45 | 7.25% | 7.25% | ||
| above 1 crore to 5 crore | 1.45 | 1.45 | 7.25% | 7.25% | |||
| above 5 crore to 20 crore | 1.45 | 1.45 | 7.25% | 7.25% | |||
| above 20 crore to 50 crore | 1.45 | 1.45 | 7.25% | 7.25% | |||
| above 50 crore | 1.45 | 1.45 | 7.25% | 7.25% | |||
| 92 Days | Up to 1 crore | 1.15 | 0.75 | 5.75% | 3.75% | ||
| above 1 crore to 5 crore | 1.15 | 1.05 | 5.75% | 5.25% | |||
| above 5 crore to 20 crore | 1.15 | 1.10 | 5.75% | 5.50% | |||
| above 20 crore to 50 crore | 1.15 | 1.10 | 5.75% | 5.50% | |||
| above 50 crore | 1.15 | 1.10 | 5.75% | 5.50% | |||
| 93 Days | Up to 1 crore | 1.30 | 1.30 | 6.50% | 6.50% | ||
| above 1 crore to 5 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 5 crore to 20 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 20 crore to 50 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 50 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| 100 Days | Up to 1 crore | - | 1.35 | 0.00% | 6.75% | ||
| above 1 crore to 5 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 5 crore to 20 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 20 crore to 50 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 50 crore | - | 1.35 | 0.00% | 6.75% | |||
| 180 Days | Up to 1 crore | 1.40 | 1.40 | 7.00% | 7.00% | ||
| above 1 crore to 5 crore | 1.40 | 1.40 | 7.00% | 7.00% | |||
| above 5 crore to 20 crore | 1.40 | 1.40 | 7.00% | 7.00% | |||
| above 20 crore to 50 crore | 1.40 | 1.40 | 7.00% | 7.00% | |||
| above 50 crore | 1.40 | 1.40 | 7.00% | 7.00% | |||
| 182 Days | Up to 1 crore | 1.20 | 0.75 | 6.00% | 3.75% | ||
| above 1 crore to 5 crore | 1.20 | 1.10 | 6.00% | 5.50% | |||
| above 5 crore to 20 crore | 1.20 | 1.15 | 6.00% | 5.75% | |||
| above 20 crore to 50 crore | 1.20 | 1.20 | 6.00% | 6.00% | |||
| above 50 crore | 1.20 | 1.20 | 6.00% | 6.00% | |||
| Islamic Term Deposit (Days) | Weightage | Expected Rate | |||||
| Individuals | Non Individual | Individuals | Non Individual | ||||
| 183 Days | Up to 1 crore | 1.30 | 1.30 | 6.50% | 6.50% | ||
| above 1 crore to 5 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 5 crore to 20 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 20 crore to 50 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 50 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| 200 Days | Up to 1 crore | - | 1.35 | 0.00% | 6.75% | ||
| above 1 crore to 5 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 5 crore to 20 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 20 crore to 50 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 50 crore | - | 1.35 | 0.00% | 6.75% | |||
| 300 Days | Up to 1 crore | - | 1.35 | 0.00% | 6.75% | ||
| above 1 crore to 5 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 5 crore to 20 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 20 crore to 50 crore | - | 1.35 | 0.00% | 6.75% | |||
| above 50 crore | - | 1.35 | 0.00% | 6.75% | |||
| 335 Days | Up to 1 crore | - | 0.65 | 0.00% | 3.25% | ||
| above 1 crore to 5 crore | - | 0.65 | 0.00% | 3.25% | |||
| above 5 crore to 20 crore | - | 0.65 | 0.00% | 3.25% | |||
| above 20 crore to 50 crore | - | 0.65 | 0.00% | 3.25% | |||
| above 50 crore | - | 0.65 | 0.00% | 3.25% | |||
| 360 Days | Up to 1 crore | 1.20 | 1.05 | 6.00% | 5.25% | ||
| above 1 crore to 5 crore | 1.20 | 1.10 | 6.00% | 5.50% | |||
| above 5 crore to 20 crore | 1.20 | 1.20 | 6.00% | 6.00% | |||
| above 20 crore to 50 crore | 1.20 | 1.20 | 6.00% | 6.00% | |||
| above 50 crore to 100 crore | 1.20 | 1.20 | 6.00% | 6.00% | |||
| above 100 crore | 1.20 | 1.20 | 6.00% | 6.00% | |||
| 362 Days | Up to 1 crore | 1.30 | 1.30 | 6.50% | 6.50% | ||
| above 1 crore to 5 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 5 crore to 20 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 20 crore to 50 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 50 crore to 100 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 100 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| 365 Days | Up to 1 crore | 1.30 | 1.30 | 6.50% | 6.50% | ||
| above 1 crore to 5 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 5 crore to 20 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 20 crore to 50 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 50 crore to 100 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 100 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| 375 Days | Up to 1 crore | 1.20 | 0.65 | 6.00% | 3.25% | ||
| above 1 crore to 5 crore | 1.20 | 0.65 | 6.00% | 3.25% | |||
| above 5 crore to 20 crore | 1.20 | 0.65 | 6.00% | 3.25% | |||
| above 20 crore to 50 crore | 1.20 | 0.65 | 6.00% | 3.25% | |||
| above 50 crore | 1.20 | 0.65 | 6.00% | 3.25% | |||
| 380 Days | Up to 1 crore | 1.30 | 1.30 | 6.50% | 6.50% | ||
| above 1 crore to 5 crore | 1.30 | 1.30 | 6.50% | 6.50% | |||
| above 5 crore to 20 crore | 1.35 | 1.35 | 6.75% | 6.75% | |||
| above 20 crore to 50 crore | 1.35 | 1.35 | 6.75% | 6.75% | |||
| above 50 crore | 1.35 | 1.35 | 6.75% | 6.75% | |||
| Islamic High Value Term Deposit | Weightage | Expected Rate | |||||
| Individuals | Non Individual | Individuals | Non Individual | ||||
| Islamic High Value Term Deposit 1 Month | Upto 1 crore | - | 0.25 | 0.00% | 1.25% | ||
| Above 1 crore to 5 crore | - | 0.25 | 0.00% | 1.25% | |||
| Above 5 crore to 20 crore | - | 0.25 | 0.00% | 1.25% | |||
| Above 20 crore to 50 crore | - | 0.70 | 0.00% | 3.50% | |||
| Above 50 crore | - | 0.70 | 0.00% | 3.50% | |||
| Islamic High Value Term Deposit 6 Month | Upto 1 crore | 1.10 | 1.00 | 5.50% | 5.00% | ||
| Above 1 crore to 5 crore | 1.10 | 1.00 | 5.50% | 5.00% | |||
| Above 5 crore to 20 crore | 1.10 | 1.00 | 5.50% | 5.00% | |||
| Above 20 crore to 50 crore | 1.10 | 1.00 | 5.50% | 5.00% | |||
| Above 50 crore | 1.10 | 1.00 | 5.50% | 5.00% | |||
| Islamic High Value Term Deposit 12 Month | Upto 1 crore | 1.10 | 0.60 | 5.50% | 3.00% | ||
| Above 1 crore to 5 crore | 1.10 | 0.60 | 5.50% | 3.00% | |||
| Above 5 crore to 20 crore | 1.10 | 0.60 | 5.50% | 3.00% | |||
| Above 20 crore to 50 crore | 1.10 | 0.60 | 5.50% | 3.00% | |||
| Above 50 crore | 1.10 | 0.60 | 5.50% | 3.00% | |||
| Islamic High Value Term Deposit 15 Month | Below 5 crore | 1.35 | 1.35 | 6.75% | 6.75% | ||
| 5 crore and above | 1.35 | 1.35 | 6.75% | 6.75% | |||
| Islamic Monthly Benefit Scheme | Weightage | Expected Rate | |||||
| Individuals | Non Individual | Individuals | Non Individual | ||||
| 6 Months | Upto 1 crore | 1.30 | - | 6.50% | - | ||
| above 1 crore to 5 crore | 1.30 | - | 6.50% | - | |||
| above 5 crore to 20 crore | 1.30 | - | 6.50% | - | |||
| above 20 crore to 50 crore | 1.30 | - | 6.50% | - | |||
| above 50 crore | 1.30 | - | 6.50% | - | |||
| 1 Year | Upto 1 crore | 1.30 | - | 6.50% | - | ||
| above 1 crore to 5 crore | 1.30 | - | 6.50% | - | |||
| above 5 crore to 20 crore | 1.30 | - | 6.50% | - | |||
| above 20 crore to 50 crore | 1.30 | - | 6.50% | - | |||
| above 50 crore | 1.30 | - | 6.50% | - | |||
| 2 Years | Upto 1 crore | 1.30 | - | 6.50% | - | ||
| above 1 crore to 5 crore | 1.30 | - | 6.50% | - | |||
| above 5 crore to 20 crore | 1.30 | - | 6.50% | - | |||
| above 20 crore to 50 crore | 1.30 | - | 6.50% | - | |||
| above 50 crore | 1.30 | - | 6.50% | - | |||
| 3 Years | Upto 1 crore | 1.30 | - | 6.50% | - | ||
| above 1 crore to 5 crore | 1.30 | - | 6.50% | - | |||
| above 5 crore to 20 crore | 1.30 | - | 6.50% | - | |||
| above 20 crore to 50 crore | 1.30 | - | 6.50% | - | |||
| above 50 crore | 1.30 | - | 6.50% | - | |||
| 5 Years | Upto 1 crore | 1.15 | - | 5.75% | - | ||
| above 1 crore to 5 crore | 1.15 | - | 5.75% | - | |||
| above 5 crore to 20 crore | 1.15 | - | 5.75% | - | |||
| above 20 crore to 50 crore | 1.15 | - | 5.75% | - | |||
| above 50 crore | 1.15 | - | 5.75% | - | |||
| Islamic Monthly Deposit Scheme | Weightage | Expected Rate | |||||
| Individuals | Non Individual | Individuals | Non Individual | ||||
| Islamic Monthly Deposit Scheme 1/2/3/4/5/6/7/8/9/10 years |
- | 1.35 | 6.75% | 0.00% | |||
| Islamic Hajj Deposit Scheme | - | 1.35 | 6.75% | 0.00% | |||
| Islamic Digital DPS | - | 1.70 | 8.50% | 0.00% | |||
ISR Report for the Month of October, 2026
ISR effective from: 24 August, 2026
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 8.25 | 5% | 0.41 | ||
| Islamic Easy Plus Transaction Account | 3 Lac & Above | 8.25 | 10% | 0.83 | ||
| Islamic Savings A/C | Below 50 thousand | 8.25 | 1% | 0.08 | ||
| 50 thousand - Below 1 Lac | 8.25 | 1% | 0.08 | |||
| 1 Lac - Below 3 Lac | 8.25 | 3% | 0.25 | |||
| 3 Lac - Below 5 Lac | 8.25 | 5% | 0.41 | |||
| 5 Lac - Below 30 Lac | 8.25 | 6% | 0.50 | |||
| 30 Lac - Below 10 Crore | 8.25 | 8% | 0.66 | |||
| 10 Crore & Above | 8.25 | 40% | 3.30 | |||
| Islamic Corporate Transaction Account (ICTA) | BDT Below 20 Crore | 8.25 | 70% | 5.78 | ||
| BDT 20 Crore to below 50 Crore | 8.25 | 70% | 5.78 | |||
| BDT 50 Crore to below 100 Crore | 8.25 | 70% | 5.78 | |||
| BDT 100 Crore and above | 8.25 | 70% | 5.78 | |||
| Islamic High Value Savings A/C | Below 1 Lac | 8.25 | 1% | 0.08 | ||
| 1 Lac - Below 5 Lac | 8.25 | 5% | 0.41 | |||
| 5 Lac - Below 10 Lac | 8.25 | 5% | 0.41 | |||
| 10 Lac - Below 20 Lac | 8.25 | 8% | 0.66 | |||
| 20 Lac - 30 Lac | 8.25 | 9% | 0.74 | |||
| 30 Lac - below 1 Crore | 8.25 | 11% | 0.91 | |||
| 1 Crore & Above | 8.25 | 15% | 1.24 | |||
| Islamic Alo General Savings A/C | Below 50 thousand | 8.25 | 1% | 0.08 | ||
| 50 thousand - Below 1 Lac | 8.25 | 1% | 0.08 | |||
| 1 Lac - Below 3 Lac | 8.25 | 3% | 0.25 | |||
| 3 Lac - Below 5 Lac | 8.25 | 5% | 0.41 | |||
| 5 Lac - Below 30 Lac | 8.25 | 6% | 0.50 | |||
| 30 Lac & Above | 8.25 | 8% | 0.66 | |||
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Islamic Alo High Value Savings A/C | Below 1 Lac | 8.25 | 1% | 0.08 | ||
| 1 Lac - Below 5 Lac | 8.25 | 5% | 0.41 | |||
| 5 Lac - Below 10 Lac | 8.25 | 5% | 0.41 | |||
| 10 Lac - Below 20 Lac | 8.25 | 8% | 0.66 | |||
| 20 Lac - 30 Lac | 8.25 | 9% | 0.74 | |||
| 30 Lac - below 1 Crore | 8.25 | 11% | 0.91 | |||
| 1 Crore & Above | 8.25 | 15% | 1.24 | |||
| Islamic Alo Savings delight A/C | Below 5 Lac | 8.25 | 1% | 0.08 | ||
| 5 Lac - Below 10 Lac | 8.25 | 5% | 0.41 | |||
| 10 Lac - Below 20 Lac | 8.25 | 10% | 0.83 | |||
| 20 Lac - Below 30 Lac | 8.25 | 12% | 0.99 | |||
| 30 Lac - Below 1 Crore | 8.25 | 15% | 1.24 | |||
| 1 Crore - Below 10 Crore | 8.25 | 17% | 1.40 | |||
| 10 Crore & Above | 8.25 | 40% | 3.30 | |||
| Islamic Short Notice Deposit | Below Tk 1.00 crore | 8.25 | 12% | 0.99 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.25 | 22% | 1.82 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.25 | 24% | 1.98 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.25 | 24% | 1.98 | |||
| Tk. 100.00 crore & Above | 8.25 | 24% | 1.98 | |||
| Islamic High Value SND A/C | Below Tk 1.00 crore | 8.25 | 12% | 0.99 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.25 | 22% | 1.82 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.25 | 24% | 1.98 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.25 | 24% | 1.98 | |||
| Tk. 100.00 crore & Above | 8.25 | 24% | 1.98 | |||
| Islamic Business Banking A/C | Below Tk 1.00 crore | 8.25 | 48% | 3.96 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.25 | 48% | 3.96 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.25 | 48% | 3.96 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.25 | 48% | 3.96 | |||
| Tk. 100.00 crore & Above | 8.25 | 48% | 3.96 | |||
| Islamic Cash Business A/C | Below Tk 1.00 crore | 8.25 | 60% | 4.95 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.25 | 60% | 4.95 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.25 | 65% | 5.36 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.25 | 70% | 5.78 | |||
| Tk. 100.00 crore & Above | 8.25 | 70% | 5.78 | |||
| Student Savings Account | School Plan | 8.25 | 20% | 1.65 | ||
| College Plan | 8.25 | 19% | 1.57 | |||
| Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |||
| Islamic Term Deposit 1 Month | Upto 1 crore | 8.25 | 18% | 18% | 1.49 | 1.49 |
| Above 1 crore to 5 crore | 8.25 | 18% | 18% | 1.49 | 1.49 | |
| Above 5 crore to 20 crore | 8.25 | 18% | 18% | 1.49 | 1.49 | |
| Above 20 crore to 50 crore | 8.25 | 18% | 18% | 1.49 | 1.49 | |
| Above 50 crore | 8.25 | 18% | 18% | 1.49 | 1.49 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 3 Months | Upto 1 crore | 8.25 | 70% | 70% | 5.78 | 5.78 |
| Above 1 crore to 5 crore | 8.25 | 72% | 72% | 5.94 | 5.94 | |
| Above 5 crore to 20 crore | 8.25 | 75% | 75% | 6.19 | 6.19 | |
| Above 20 crore to 50 crore | 8.25 | 75% | 75% | 6.19 | 6.19 | |
| Above 50 crore | 8.25 | 75% | 75% | 6.19 | 6.19 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 6 Months | Upto 1 crore | 8.25 | 74% | 68% | 6.11 | 5.61 |
| Above 1 crore to 5 crore | 8.25 | 75% | 68% | 6.19 | 5.61 | |
| Above 5 crore to 20 crore | 8.25 | 76% | 68% | 6.27 | 5.61 | |
| Above 20 crore to 50 crore | 8.25 | 76% | 68% | 6.27 | 5.61 | |
| Above 50 crore | 8.25 | 76% | 68% | 6.27 | 5.61 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 12 Months | Upto 1 crore | 8.25 | 76% | 42% | 6.27 | 3.47 |
| Above 1 crore to 5 crore | 8.25 | 77% | 42% | 6.35 | 3.47 | |
| Above 5 crore to 20 crore | 8.25 | 78% | 42% | 6.44 | 3.47 | |
| Above 20 crore to 50 crore | 8.25 | 78% | 42% | 6.44 | 3.47 | |
| Above 50 crore | 8.25 | 78% | 42% | 6.44 | 3.47 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 15 Months | Upto 1 crore | 8.25 | 82% | 82% | 6.77 | 6.77 |
| Above 1 crore to 5 crore | 8.25 | 83% | 83% | 6.85 | 6.85 | |
| Above 5 crore to 20 crore | 8.25 | 85% | 85% | 7.01 | 7.01 | |
| Above 20 crore to 50 crore | 8.25 | 87% | 87% | 7.18 | 7.18 | |
| Above 50 crore | 8.25 | 89% | 89% | 7.34 | 7.34 | |
| Islamic Term Deposit 24/36 Months | Up to 1 crore | 8.25 | 82% | 82% | 6.77 | 6.77 |
| above 1 crore to 5 crore | 8.25 | 83% | 83% | 6.85 | 6.85 | |
| above 5 crore to 20 crore | 8.25 | 85% | 85% | 7.01 | 7.01 | |
| above 20 crore to 50 crore | 8.25 | 87% | 87% | 7.18 | 7.18 | |
| above 50 crore | 8.25 | 89% | 89% | 7.34 | 7.34 | |
| Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
| 45 Days | Up to 1 crore | 8.25 | 19% | 19% | 1.57 | 1.57 |
| above 1 crore to 5 crore | 8.25 | 19% | 19% | 1.57 | 1.57 | |
| above 5 crore to 20 crore | 8.25 | 19% | 19% | 1.57 | 1.57 | |
| above 20 crore to 50 crore | 8.25 | 19% | 19% | 1.57 | 1.57 | |
| above 50 crore | 8.25 | 19% | 19% | 1.57 | 1.57 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 90 Days | Up to 1 crore | 8.25 | 77% | 31% | 6.35 | 2.56 |
| above 1 crore to 5 crore | 8.25 | 77% | 31% | 6.35 | 2.56 | |
| above 5 crore to 20 crore | 8.25 | 77% | 31% | 6.35 | 2.56 | |
| above 20 crore to 50 crore | 8.25 | 77% | 31% | 6.35 | 2.56 | |
| above 50 crore | 8.25 | 77% | 31% | 6.35 | 2.56 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 91 Days | Up to 1 crore | 8.25 | 91% | 91% | 7.51 | 7.51 |
| above 1 crore to 5 crore | 8.25 | 91% | 91% | 7.51 | 7.51 | |
| above 5 crore to 20 crore | 8.25 | 91% | 91% | 7.51 | 7.51 | |
| above 20 crore to 50 crore | 8.25 | 91% | 91% | 7.51 | 7.51 | |
