CITY ISLAMIC INVESTMENT INCOME SHARING RATIO (IISR) REPORT

ISR Report for the Month of October, 2025
ISR effective from: 15 September, 2025

 Name of the Deposit Product  Yield  Customer's ISR  Actual Profit in  (%) 
Islamic Easy Transaction Account 50 thousand - Below 3 Lac 9.90 5% 0.50
Islamic Easy Plus Transaction Account 3 Lac & Above 9.90 10% 0.99
Islamic Savings A/C Below 50 thousand  9.90 1% 0.10
50 thousand - Below 1 Lac 9.90 1% 0.10
1 Lac - Below 3 Lac 9.90 3% 0.30
3 Lac - Below 5 Lac 9.90 5% 0.50
5 Lac - Below 30 Lac 9.90 6% 0.59
30 Lac & Above 9.90 8% 0.79
Islamic Corporate Transaction
Account (ICTA)
BDT Below 20 Crore 9.90 70% 6.93
BDT 20 Crore to below 50 Crore 9.90 70% 6.93
BDT 50 Crore to below 100 Crore 9.90 70% 6.93
BDT 100 Crore and above 9.90 70% 6.93
Islamic High Value Savings A/C Below 1 Lac 9.90 1% 0.10
1 Lac - Below 5 Lac 9.90 5% 0.50
5 Lac - Below 10 Lac 9.90 5% 0.50
10 Lac - Below 20 Lac 9.90 8% 0.79
20 Lac - 30 Lac 9.90 9% 0.89
30 Lac - below 1 Crore 9.90 11% 1.09
1 Crore & Above 9.90 15% 1.49
Islamic Alo General Savings A/C Below 50 thousand  9.90 1% 0.10
50 thousand - Below 1 Lac 9.90 1% 0.10
1 Lac - Below 3 Lac 9.90 3% 0.30
3 Lac - Below 5 Lac 9.90 5% 0.50
5 Lac - Below 30 Lac 9.90 6% 0.59
30 Lac & Above 9.90 8% 0.79
 Name of the Deposit Product  Yield  Customer's ISR  Actual Profit in  (%) 
Islamic Alo High Value Savings A/C Below 1 Lac 9.90 1% 0.10
1 Lac - Below 5 Lac 9.90 5% 0.50
5 Lac - Below 10 Lac 9.90 5% 0.50
10 Lac - Below 20 Lac 9.90 8% 0.79
20 Lac - 30 Lac 9.90 9% 0.89
30 Lac - below 1 Crore 9.90 11% 1.09
1 Crore & Above 9.90 15% 1.49
         
Islamic Alo Savings delight A/C Below 5 Lac 9.90 1% 0.10
5 Lac - Below 10 Lac 9.90 5% 0.50
10 Lac - Below 20 Lac 9.90 10% 0.99
20 Lac - Below 30 Lac 9.90 12% 1.19
30 Lac to Below 1 Crore 9.90 15% 1.49
1 Crore & Above 9.90 17% 1.68
         
Islamic Short Notice Deposit  Below Tk 1.00 crore 9.90 12% 1.19
Tk. 1.00 crore to Below Tk. 25.00 crore 9.90 22% 2.18
Tk. 25 crore to Below Tk. 50.00 crore 9.90 24% 2.38
Tk. 50.00 crore to Below Tk. 100.00 crore 9.90 24% 2.38
Tk. 100.00 crore & Above 9.90 24% 2.38
             
Islamic High Value SND A/C Below Tk 1.00 crore 9.90 12% 1.19
Tk. 1.00 crore to Below Tk. 25.00 crore 9.90 22% 2.18
Tk. 25 crore to Below Tk. 50.00 crore 9.90 24% 2.38
Tk. 50.00 crore to Below Tk. 100.00 crore 9.90 24% 2.38
Tk. 100.00 crore & Above 9.90 24% 2.38
             
Islamic Business Banking A/C Below Tk 1.00 crore 9.90 48% 4.75
Tk. 1.00 crore to Below Tk. 25.00 crore 9.90 48% 4.75
Tk. 25 crore to Below Tk. 50.00 crore 9.90 48% 4.75
Tk. 50.00 crore to Below Tk. 100.00 crore 9.90 48% 4.75
Tk. 100.00 crore & Above 9.90 48% 4.75
             
Islamic Cash Business A/C Below Tk 1.00 crore 9.90 60% 5.94
Tk. 1.00 crore to Below Tk. 25.00 crore 9.90 60% 5.94
Tk. 25 crore to Below Tk. 50.00 crore 9.90 60% 5.94
Tk. 50.00 crore to Below Tk. 100.00 crore 9.90 60% 5.94
Tk. 100.00 crore & Above 9.90 60% 5.94
             
Student Savings Account  School Plan  9.90 20% 1.98
College Plan  9.90 19% 1.88
             

 

Islamic Term Deposit (Months) Yield  ISR Actual Profit in (%)
Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Islamic Term Deposit 1 Month Upto 1 crore 9.90 18% 18% 1.78 1.78
Above 1 crore to 5 crore 9.90 18% 18% 1.78 1.78
Above 5 crore to 20 crore 9.90 18% 18% 1.78 1.78
Above 20 crore to 50 crore 9.90 18% 18% 1.78 1.78
Above 50 crore 9.90 18% 18% 1.78 1.78
      Individual  Non Individual Individual  Non Individual
Islamic Term Deposit 3 Months Upto 1 crore 9.90 70% 70% 6.93 6.93
Above 1 crore to 5 crore 9.90 72% 72% 7.13 7.13
Above 5 crore to 20 crore 9.90 75% 75% 7.43 7.43
Above 20 crore to 50 crore 9.90 75% 75% 7.43 7.43
Above 50 crore 9.90 75% 75% 7.43 7.43
      Individual  Non Individual Individual  Non Individual
Islamic Term Deposit 6 Months Upto 1 crore 9.90 74% 68% 7.33 6.73
Above 1 crore to 5 crore 9.90 75% 68% 7.43 6.73
Above 5 crore to 20 crore 9.90 76% 68% 7.52 6.73
Above 20 crore to 50 crore 9.90 76% 68% 7.52 6.73
Above 50 crore 9.90 76% 68% 7.52 6.73
      Individual  Non Individual Individual  Non Individual
Islamic Term Deposit 12 Months Upto 1 crore 9.90 76% 42% 7.52 4.16
Above 1 crore to 5 crore 9.90 77% 42% 7.62 4.16
Above 5 crore to 20 crore 9.90 78% 42% 7.72 4.16
Above 20 crore to 50 crore 9.90 78% 42% 7.72 4.16
Above 50 crore 9.90 78% 42% 7.72 4.16
      Individual  Non Individual Individual  Non Individual
Islamic Term Deposit
15 Months
Upto 1 crore 9.90 82% 82% 8.12 8.12
Above 1 crore to 5 crore 9.90 83% 83% 8.22 8.22
Above 5 crore to 20 crore 9.90 85% 85% 8.42 8.42
Above 20 crore to 50 crore 9.90 87% 87% 8.61 8.61
Above 50 crore 9.90 89% 89% 8.81 8.81
             
Islamic Term Deposit
24/36 Months
Up to 1 crore 9.90 82% 82% 8.12 8.12
above 1 crore to 5 crore 9.90 83% 83% 8.22 8.22
above 5 crore to 20 crore 9.90 85% 85% 8.42 8.42
above 20 crore to 50 crore 9.90 87% 87% 8.61 8.61
above 50 crore 9.90 89% 89% 8.81 8.81
      Individual  Non Individual Individual  Non Individual
45 Days Up to 1 crore 9.90 19% 19% 1.88 1.88
above 1 crore to 5 crore 9.90 19% 19% 1.88 1.88
above 5 crore to 20 crore 9.90 19% 19% 1.88 1.88
above 20 crore to 50 crore 9.90 19% 19% 1.88 1.88
above 50 crore 9.90 19% 19% 1.88 1.88
      Individual  Non Individual Individual  Non Individual
90 Days Up to 1 crore 9.90 77% 31% 7.62 3.07
above 1 crore to 5 crore 9.90 77% 31% 7.62 3.07
above 5 crore to 20 crore 9.90 77% 31% 7.62 3.07
above 20 crore to 50 crore 9.90 77% 31% 7.62 3.07
above 50 crore 9.90 77% 31% 7.62 3.07
      Individual  Non Individual Individual  Non Individual
91 Days Up to 1 crore 9.90 91% 91% 9.01 9.01
above 1 crore to 5 crore 9.90 91% 91% 9.01 9.01
above 5 crore to 20 crore 9.90 91% 91% 9.01 9.01
above 20 crore to 50 crore 9.90 91% 91% 9.01 9.01
above 50 crore 9.90 91% 91% 9.01 9.01
      Individual  Non Individual Individual  Non Individual
92 Days Up to 1 crore 9.90 77% 50% 7.62 4.95
above 1 crore to 5 crore 9.90 77% 72% 7.62 7.13
above 5 crore to 20 crore 9.90 77% 75% 7.62 7.43
above 20 crore to 50 crore 9.90 77% 75% 7.62 7.43
above 50 crore 9.90 77% 75% 7.62 7.43
      Individual  Non Individual Individual  Non Individual
93 Days Up to 1 crore 9.90 86% 86% 8.51 8.51
above 1 crore to 5 crore 9.90 86% 86% 8.51 8.51
above 5 crore to 20 crore 9.90 86% 86% 8.51 8.51
above 20 crore to 50 crore 9.90 86% 86% 8.51 8.51
above 50 crore 9.90 86% 86% 8.51 8.51
      Individual  Non Individual Individual  Non Individual
100 Days Up to 1 crore 9.90   89%   8.81
above 1 crore to 5 crore 9.90   89%   8.81
above 5 crore to 20 crore 9.90   89%   8.81
above 20 crore to 50 crore 9.90   89%   8.81
above 50 crore 9.90   89%   8.81
      Individual  Non Individual Individual  Non Individual
180 Days Up to 1 crore 9.90 90% 90% 8.91 8.91
above 1 crore to 5 crore 9.90 90% 90% 8.91 8.91
above 5 crore to 20 crore 9.90 90% 90% 8.91 8.91
above 20 crore to 50 crore 9.90 90% 90% 8.91 8.91
above 50 crore 9.90 90% 90% 8.91 8.91
182 Days Up to 1 crore 9.90 79% 50% 7.82 4.95
above 1 crore to 5 crore 9.90 79% 75% 7.82 7.43
above 5 crore to 20 crore 9.90 79% 78% 7.82 7.72
above 20 crore to 50 crore 9.90 79% 81% 7.82 8.02
above 50 crore 9.90 79% 81% 7.82 8.02
183 Days Up to 1 crore 9.90 87% 87% 8.61 8.61
above 1 crore to 5 crore 9.90 87% 87% 8.61 8.61
above 5 crore to 20 crore 9.90 87% 87% 8.61 8.61
above 20 crore to 50 crore 9.90 87% 87% 8.61 8.61
above 50 crore 9.90 87% 87% 8.61 8.61
      Individual  Non Individual Individual  Non Individual
200 Days Up to 1 crore 9.90   89%   8.81
above 1 crore to 5 crore 9.90   89%   8.81
above 5 crore to 20 crore 9.90   89%   8.81
above 20 crore to 50 crore 9.90   89%   8.81
above 50 crore 9.90   89%   8.81
300 Days Up to 1 crore 9.90   89%   8.81
above 1 crore to 5 crore 9.90   89%   8.81
above 5 crore to 20 crore 9.90   89%   8.81
above 20 crore to 50 crore 9.90   89%   8.81
above 50 crore 9.90   89%   8.81
335 Days Up to 1 crore 9.90   44%   4.36
above 1 crore to 5 crore 9.90   44%   4.36
above 5 crore to 20 crore 9.90   44%   4.36
above 20 crore to 50 crore 9.90   44%   4.36
above 50 crore 9.90   44%   4.36
      Individual  Non Individual Individual  Non Individual
360 Days Up to 1 crore 9.90 82% 72% 8.12 7.13
above 1 crore to 5 crore 9.90 82% 75% 8.12 7.43
above 5 crore to 20 crore 9.90 82% 80% 8.12 7.92
above 20 crore to 50 crore 9.90 82% 80% 8.12 7.92
above 50 crore to 100 crore 9.90 82% 80% 8.12 7.92
above 100 crore 9.90 82% 80% 8.12 7.92
      Individual  Non Individual Individual  Non Individual
362 Days Up to 1 crore 9.90 91% 91% 9.01 9.01
above 1 crore to 5 crore 9.90 91% 91% 9.01 9.01
above 5 crore to 20 crore 9.90 91% 91% 9.01 9.01
above 20 crore to 50 crore 9.90 91% 91% 9.01 9.01
above 50 crore to 100 crore 9.90 91% 91% 9.01 9.01
above 100 crore 9.90 91% 91% 9.01 9.01
      Individual  Non Individual Individual  Non Individual
365 Days Up to 1 crore 9.90 91% 91% 9.01 9.01
above 1 crore to 5 crore 9.90 91% 91% 9.01 9.01
above 5 crore to 20 crore 9.90 91% 91% 9.01 9.01
above 20 crore to 50 crore 9.90 91% 91% 9.01 9.01
above 50 crore to 100 crore 9.90 91% 91% 9.01 9.01
above 100 crore 9.90 91% 91% 9.01 9.01
      Individual  Non Individual Individual  Non Individual
375 Days Up to 1 crore 9.90 82% 44% 8.12 4.36
above 1 crore to 5 crore 9.90 82% 44% 8.12 4.36
above 5 crore to 20 crore 9.90 82% 44% 8.12 4.36
above 20 crore to 50 crore 9.90 82% 44% 8.12 4.36
above 50 crore 9.90 82% 44% 8.12 4.36
             
380 Days Up to 1 crore 9.90 88% 88% 8.71 8.71
above 1 crore to 5 crore 9.90 88% 88% 8.71 8.71
above 5 crore to 20 crore 9.90 90% 90% 8.91 8.91
above 20 crore to 50 crore 9.90 90% 90% 8.91 8.91
above 50 crore 9.90 90% 90% 8.91 8.91
 Name of the Deposit Product  Yield  Customer's ISR  Actual Profit in  (%) 
      Individual  Non Individual Individual  Non Individual
Islamic High Value Term
Deposit 1 Month
Upto 1 crore 9.90   18%   1.78
Above 1 crore to 5 crore 9.90   18%   1.78
Above 5 crore to 20 crore 9.90   18%   1.78
Above 20 crore to 50 crore 9.90   51%   5.05
Above 50 crore 9.90   51%   5.05
Islamic High Value Term
Deposit 6 Months
Upto 1 crore 9.90 75% 68% 7.43 6.73
Above 1 crore to 5 crore 9.90 75% 68% 7.43 6.73
Above 5 crore to 20 crore 9.90 75% 68% 7.43 6.73
Above 20 crore to 50 crore 9.90 75% 68% 7.43 6.73
Above 50 crore 9.90 75% 68% 7.43 6.73
      Individual  Non Individual Individual  Non Individual
Islamic High Value Term
Deposit 12 Months
Upto 1 crore 9.90 75% 42% 7.43 4.16
Above 1 crore to 5 crore 9.90 75% 42% 7.43 4.16
Above 5 crore to 20 crore 9.90 75% 42% 7.43 4.16
Above 20 crore to 50 crore 9.90 75% 42% 7.43 4.16
Above 50 crore 9.90 75% 42% 7.43 4.16
      Individual  Non Individual Individual  Non Individual
Islamic High Value Term
Deposit 15 Months
Below 5 crore 9.90 90% 90% 8.91 8.91
5 crore and above 9.90 90% 90% 8.91 8.91
Islamic Monthly Benefit Scheme    Customer's ISR  Actual Profit in  (%) 
      Individual  Non Individual Individual  Non Individual
6 Months Upto 1 crore 9.90 91%   9.01   
above 1 crore to 5 crore  9.90 91%   9.01  
above 5 crore to 20 crore  9.90 91%   9.01  
above 20 crore to 50 crore  9.90 91%   9.01  
above 50 crore  9.90 91%   9.01   
1 Year  Upto 1 crore 9.90 90%   8.91   
above 1 crore to 5 crore  9.90 90%   8.91   
above 5 crore to 20 crore  9.90 90%   8.91   
above 20 crore to 50 crore  9.90 90%   8.91   
above 50 crore  9.90 90%   8.91   
2 Years Upto 1 crore 9.90 88%   8.71  
above 1 crore to 5 crore  9.90 88%   8.71  
above 5 crore to 20 crore  9.90 88%   8.71  
above 20 crore to 50 crore  9.90 88%   8.71  
above 50 crore  9.90 88%   8.71   
3 Years  Upto 1 crore 9.90 86%   8.51  
above 1 crore to 5 crore  9.90 86%   8.51  
above 5 crore to 20 crore  9.90 86%   8.51  
above 20 crore to 50 crore  9.90 86%   8.51  
above 50 crore  9.90 86%   8.51   
5 Years Upto 1 crore 9.90 77%   7.62  
above 1 crore to 5 crore  9.90 77%   7.62  
above 5 crore to 20 crore  9.90 77%   7.62  
above 20 crore to 50 crore  9.90 77%   7.62  
above 50 crore  9.90 77%   7.62   
Islamic Digital DPS-Bkash             
6 Months Any Amount 9.90 93%   9.21  
1 Year Any Amount 9.90 93%   9.21  
2 Years Any Amount 9.90 93%   9.21  
3 Years  Any Amount 9.90 93%   9.21  
4 Years Any Amount 9.90 93%   9.21  
             
Islamic Monthly Deposit
Scheme 3/5/7/10 years
Any Amount 9.90 90%   8.91   
Islamic Hajj Deposit Scheme Any Amount 9.90 90%   8.91   

 

 

 


Average Profit Rate for the last 3 Months

Name of the Deposit Product Sep-25 Oct-25 Nov-25 Average
Islamic Easy Transaction Account 0.51 0.50 0.50 0.50
Islamic Easy Plus Transaction Account 1.02 1.00 0.99 1.00
Islamic Savings A/C Sep-25 Oct-25 Nov-25 Average
Below 50 thousand  0.10 0.10 0.10 0.10
50 thousand - Below 1 Lac 0.10 0.10 0.10 0.10
1 Lac - Below 3 Lac 0.31 0.30 0.30 0.30
3 Lac - Below 5 Lac 0.51 0.50 0.50 0.50
5 Lac - Below 30 Lac 0.61 0.60 0.59 0.60
30 Lac & Above 0.82 0.80 0.79 0.80
Islamic Corporate Transaction
Account (ICTA)
Sep-25 Oct-25 Nov-25 Average
BDT Below 20 Crore 7.16 7.00 6.93 7.03
BDT 20 Crore to below 50 Crore 7.16 7.00 6.93 7.03
BDT 50 Crore to below 100 Crore 7.16 7.00 6.93 7.03
BDT 100 Crore and above 7.16 7.00 6.93 7.03
Islamic High Value Savings A/C Sep-25 Oct-25 Nov-25 Average
Below 1 Lac 0.10 0.10 0.10 0.10
1 Lac - Below 5 Lac 0.51 0.50 0.50 0.50
5 Lac - Below 10 Lac 0.51 0.50 0.50 0.50
10 Lac - Below 20 Lac 0.82 0.80 0.79 0.80
20 Lac - 30 Lac 0.92 0.90 0.89 0.90
30 Lac - below 1 Crore 1.13 1.10 1.09 1.10
1 Crore & Above 1.53 1.50 1.49 1.51
Islamic Alo General Savings A/C Sep-25 Oct-25 Nov-25 Average
Below 50 thousand  0.10 0.10 0.10 0.10
50 thousand - Below 1 Lac 0.10 0.10 0.10 0.10
1 Lac - Below 3 Lac 0.31 0.30 0.30 0.30
3 Lac - Below 5 Lac 0.51 0.50 0.50 0.50
5 Lac - Below 30 Lac 0.61 0.60 0.59 0.60
30 Lac & Above 0.82 0.80 0.79 0.80
Islamic Alo High Value Savings A/C Sep-25 Oct-25 Nov-25 Average
Below 1 Lac 0.10 0.10 0.10 0.10
1 Lac - Below 5 Lac 0.51 0.50 0.50 0.50
5 Lac - Below 10 Lac 0.51 0.50 0.50 0.50
10 Lac - Below 20 Lac 0.82 0.80 0.79 0.80
20 Lac - 30 Lac 0.92 0.90 0.89 0.90
30 Lac - below 1 Crore 1.13 1.10 1.09 1.10
1 Crore & Above 1.53 1.50 1.49 1.51
Name of the Deposit Product Sep-25 Oct-25 Nov-25 Average
Islamic Alo Savings delight A/C        
Below 5 Lac 0.10 0.10 0.10 0.10
5 Lac - Below 10 Lac 0.51 0.50 0.50 0.50
10 Lac - Below 20 Lac 1.02 1.00 0.99 1.00
20 Lac - Below 30 Lac 1.23 1.20 1.19 1.21
30 Lac to Below 1 Crore 1.53 1.50 1.49 1.51
1 Crore & Above 1.74 1.70 1.68 1.71
Islamic Short Notice Deposit  Sep-25 Oct-25 Nov-25 Average
Below Tk 1.00 crore 1.23 1.20 1.19 1.21
Tk. 1.00 crore to Below Tk. 25.00 crore 2.25 2.20 2.18 2.21
Tk. 25 crore to Below Tk. 50.00 crore 2.46 2.40 2.38 2.41
Tk. 50.00 crore to Below Tk. 100.00 crore 2.46 2.40 2.38 2.41
Tk. 100.00 crore & Above 2.46 2.40 2.38 2.41
Islamic High Value SND A/C Sep-25 Oct-25 Nov-25 Average
Below Tk 1.00 crore 1.23 1.20 1.19 1.21
Tk. 1.00 crore to Below Tk. 25.00 crore 2.25 2.20 2.18 2.21
Tk. 25 crore to Below Tk. 50.00 crore 2.46 2.40 2.38 2.41
Tk. 50.00 crore to Below Tk. 100.00 crore 2.46 2.40 2.38 2.41
Tk. 100.00 crore & Above 2.46 2.40 2.38 2.41
Islamic Business Banking A/C Sep-25 Oct-25 Nov-25 Average
Below Tk 1.00 crore 4.91 4.80 4.75 4.82
Tk. 1.00 crore to Below Tk. 25.00 crore 4.91 4.80 4.75 4.82
Tk. 25 crore to Below Tk. 50.00 crore 4.91 4.80 4.75 4.82
Tk. 50.00 crore to Below Tk. 100.00 crore 4.91 4.80 4.75 4.82
Tk. 100.00 crore & Above 4.91 4.80 4.75 4.82
Islamic Cash Business A/C Sep-25 Oct-25 Nov-25 Average
Below Tk 1.00 crore 6.14 6.00 5.94 6.03
Tk. 1.00 crore to Below Tk. 25.00 crore 6.14 6.00 5.94 6.03
Tk. 25 crore to Below Tk. 50.00 crore 6.14 6.00 5.94 6.03
Tk. 50.00 crore to Below Tk. 100.00 crore 6.14 6.00 5.94 6.03
Tk. 100.00 crore & Above 6.14 6.00 5.94 6.03
         
Student Savings Account  Sep-25 Oct-25 Nov-25 Average
School Plan  2.05 2.00 1.98 2.01
College Plan  1.94 1.90 1.88 1.91
 

 

 

Name of the Deposit Product Sep-25 Oct-25 Nov-25 Average
Islamic Term Deposit (Months) Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Islamic Term Deposit 1 Month        
Upto 1 crore 1.84 1.84 1.80 1.80 1.78 1.78 1.81 1.81
Above 1 crore to 5 crore 1.84 1.84 1.80 1.80 1.78 1.78 1.81 1.81
Above 5 crore to 20 crore 1.84 1.84 1.80 1.80 1.78 1.78 1.81 1.81
Above 20 crore to 50 crore 1.84 1.84 1.80 1.80 1.78 1.78 1.81 1.81
Above 50 crore 1.84 1.84 1.80 1.80 1.78 1.78 1.81 1.81
Islamic Term Deposit 3 Months Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Upto 1 crore 7.16 7.16 7.00 7.00 6.93 6.93 7.03 7.03
Above 1 crore to 5 crore 7.37 7.37 7.20 7.20 7.13 7.13 7.23 7.23
Above 5 crore to 20 crore 7.67 7.67 7.50 7.50 7.43 7.43 7.53 7.53
Above 20 crore to 50 crore 7.67 7.67 7.50 7.50 7.43 7.43 7.53 7.53
Above 50 crore 7.67 7.67 7.50 7.50 7.43 7.43 7.53 7.53
Islamic Term Deposit 6 Months Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Upto 1 crore 7.57 6.96 7.40 6.80 7.33 6.73 7.43 6.83
Above 1 crore to 5 crore 7.67 6.96 7.50 6.80 7.43 6.73 7.53 6.83
Above 5 crore to 20 crore 7.77 6.96 7.60 6.80 7.52 6.73 7.63 6.83
Above 20 crore to 50 crore 7.77 6.96 7.60 6.80 7.52 6.73 7.63 6.83
Above 50 crore 7.77 6.96 7.60 6.80 7.52 6.73 7.63 6.83
Islamic Term Deposit 12 Months Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Upto 1 crore 7.77 4.30 7.60 4.20 7.52 4.16 7.63 4.22
Above 1 crore to 5 crore 7.88 4.30 7.70 4.20 7.62 4.16 7.73 4.22
Above 5 crore to 20 crore 7.98 4.30 7.80 4.20 7.72 4.16 7.83 4.22
Above 20 crore to 50 crore 7.98 4.30 7.80 4.20 7.72 4.16 7.83 4.22
Above 50 crore 7.98 4.30 7.80 4.20 7.72 4.16 7.83 4.22
Islamic Term Deposit 15 Months Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Upto 1 crore 8.39 8.39 8.20 8.20 8.12 8.12 8.24 8.24
Above 1 crore to 5 crore 8.49 8.49 8.30 8.30 8.22 8.22 8.34 8.34
Above 5 crore to 20 crore 8.70 8.70 8.50 8.50 8.42 8.42 8.54 8.54
Above 20 crore to 50 crore 8.90 8.90 8.70 8.70 8.61 8.61 8.74 8.74
Above 50 crore 9.10 9.10 8.90 8.90 8.81 8.81 8.94 8.94
Islamic Term Deposit 24/36 Months Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Up to 1 crore 8.39 8.39 8.20 8.20 8.12 8.12 8.24 8.24
above 1 crore to 5 crore 8.49 8.49 8.30 8.30 8.22 8.22 8.34 8.34
above 5 crore to 20 crore 8.70 8.70 8.50 8.50 8.42 8.42 8.54 8.54
above 20 crore to 50 crore 8.90 8.90 8.70 8.70 8.61 8.61 8.74 8.74
above 50 crore 9.10 9.10 8.90 8.90 8.81 8.81 8.94 8.94
Name of the Deposit Product Sep-25 Oct-25 Nov-25 Average
45 Days Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Up to 1 crore 1.94 1.94 1.90 1.90 1.88 1.88 1.91 1.91
above 1 crore to 5 crore 1.94 1.94 1.90 1.90 1.88 1.88 1.91 1.91
above 5 crore to 20 crore 1.94 1.94 1.90 1.90 1.88 1.88 1.91 1.91
above 20 crore to 50 crore 1.94 1.94 1.90 1.90 1.88 1.88 1.91 1.91
above 50 crore 1.94 1.94 1.90 1.90 1.88 1.88 1.91 1.91
90 Days Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Up to 1 crore 7.88 3.17 7.70 3.10 7.62 3.07 7.73 3.11
above 1 crore to 5 crore 7.88 3.17 7.70 3.10 7.62 3.07 7.73 3.11
above 5 crore to 20 crore 7.88 3.17 7.70 3.10 7.62 3.07 7.73 3.11
above 20 crore to 50 crore 7.88 3.17 7.70 3.10 7.62 3.07 7.73 3.11
above 50 crore 7.88 3.17 7.70 3.10 7.62 3.07 7.73 3.11
91 Days Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Up to 1 crore 9.31 9.31 9.10 9.10 9.01 9.01 9.14 9.14
above 1 crore to 5 crore 9.31 9.31 9.10 9.10 9.01 9.01 9.14 9.14
above 5 crore to 20 crore 9.31 9.31 9.10 9.10 9.01 9.01 9.14 9.14
above 20 crore to 50 crore 9.31 9.31 9.10 9.10 9.01 9.01 9.14 9.14
above 50 crore 9.31 9.31 9.10 9.10 9.01 9.01 9.14 9.14
92 Days Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Up to 1 crore 7.88 5.12 7.70 5.00 7.62 4.95 7.73 5.02
above 1 crore to 5 crore 7.88 7.37 7.70 7.20 7.62 7.13 7.73 7.23
above 5 crore to 20 crore 7.88 7.67 7.70 7.50 7.62 7.43 7.73 7.53
above 20 crore to 50 crore 7.88 7.67 7.70 7.50 7.62 7.43 7.73 7.53
above 50 crore 7.88 7.67 7.70 7.50 7.62 7.43 7.73 7.53
93 Days Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual Individuals/
Pension Fund/
Provident Fund/Gratuity Fund 
Non Individual
Up to 1 crore 8.80 8.80 8.60 8.60 8.51 8.51 8.64 8.64
above 1 crore to 5 crore 8.80 8.80 8.60 8.60 8.51 8.51 8.64 8.64
above 5 crore to 20 crore 8.80 8.80 8.60 8.60 8.51 8.51 8.64 8.64
above 20 crore to 50 crore 8.80 8.80 8.60 8.60 8.51 8.51 8.64 8.64
above 50 crore 8.80 8.80 8.60 8.60 8.51 8.51 8.64 8.64
100 Days Individuals/
