ISR Report for the Month of April, 2025
ISR effective from: 11 February, 2025
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
---|---|---|---|---|---|---|
Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 10.16 | 5% | 0.51 | ||
Islamic Easy Plus Transaction Account | 3 Lac & Above | 10.16 | 10% | 1.02 | ||
Islamic Savings A/C | Below 50 thousand | 10.16 | 1% | 0.10 | ||
50 thousand - Below 1 Lac | 10.16 | 1% | 0.10 | |||
1 Lac - Below 3 Lac | 10.16 | 3% | 0.30 | |||
3 Lac - Below 5 Lac | 10.16 | 5% | 0.51 | |||
5 Lac - Below 30 Lac | 10.16 | 6% | 0.61 | |||
30 Lac & Above | 10.16 | 8% | 0.81 | |||
Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 10.16 | 70% | 7.11 | ||
BDT 20 Crore to below 50 Crore | 10.16 | 70% | 7.11 | |||
BDT 50 Crore to below 100 Crore | 10.16 | 70% | 7.11 | |||
BDT 100 Crore and above | 10.16 | 70% | 7.11 | |||
Islamic High Value Savings A/C | Below 1 Lac | 10.16 | 1% | 0.10 | ||
1 Lac - Below 5 Lac | 10.16 | 5% | 0.51 | |||
5 Lac - Below 10 Lac | 10.16 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.16 | 8% | 0.81 | |||
20 Lac - 30 Lac | 10.16 | 9% | 0.91 | |||
30 Lac - below 1 Crore | 10.16 | 11% | 1.12 | |||
1 Crore & Above | 10.16 | 15% | 1.52 | |||
Islamic Alo General Savings A/C | Below 50 thousand | 10.16 | 1% | 0.10 | ||
50 thousand - Below 1 Lac | 10.16 | 1% | 0.10 | |||
1 Lac - Below 3 Lac | 10.16 | 3% | 0.30 | |||
3 Lac - Below 5 Lac | 10.16 | 5% | 0.51 | |||
5 Lac - Below 30 Lac | 10.16 | 6% | 0.61 | |||
30 Lac & Above | 10.16 | 8% | 0.81 | |||
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
Islamic Alo High Value Savings A/C | Below 1 Lac | 10.16 | 1% | 0.10 | ||
1 Lac - Below 5 Lac | 10.16 | 5% | 0.51 | |||
5 Lac - Below 10 Lac | 10.16 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.16 | 8% | 0.81 | |||
20 Lac - 30 Lac | 10.16 | 9% | 0.91 | |||
30 Lac - below 1 Crore | 10.16 | 11% | 1.12 | |||
1 Crore & Above | 10.16 | 15% | 1.52 | |||
Islamic Alo Savings delight A/C | Below 5 Lac | 10.16 | 1% | 0.10 | ||
5 Lac - Below 10 Lac | 10.16 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.16 | 10% | 1.02 | |||
20 Lac - Below 30 Lac | 10.16 | 12% | 1.22 | |||
30 Lac to Below 1 Crore | 10.16 | 15% | 1.52 | |||
1 Crore & Above | 10.16 | 17% | 1.73 | |||
Islamic Short Notice Deposit | Below Tk 1.00 crore | 10.16 | 12% | 1.22 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.16 | 22% | 2.24 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.16 | 24% | 2.44 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.16 | 24% | 2.44 | |||
Tk. 100.00 crore & Above | 10.16 | 24% | 2.44 | |||
Islamic High Value SND A/C | Below Tk 1.00 crore | 10.16 | 12% | 1.22 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.16 | 22% | 2.24 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.16 | 24% | 2.44 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.16 | 24% | 2.44 | |||
Tk. 100.00 crore & Above | 10.16 | 24% | 2.44 | |||
Islamic Business Banking A/C | Below Tk 1.00 crore | 10.16 | 48% | 4.88 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.16 | 48% | 4.88 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.16 | 48% | 4.88 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.16 | 48% | 4.88 | |||
Tk. 100.00 crore & Above | 10.16 | 48% | 4.88 | |||
Islamic Cash Business A/C | Below Tk 1.00 crore | 10.16 | 60% | 6.10 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.16 | 60% | 6.10 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.16 | 60% | 6.10 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.16 | 60% | 6.10 | |||
Tk. 100.00 crore & Above | 10.16 | 60% | 6.10 | |||
Student Savings Account | School Plan | 10.16 | 20% | 2.03 | ||
College Plan | 10.16 | 19% | 1.93 | |||
Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
---|---|---|---|---|---|---|
Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |||
Islamic Term Deposit 1 Month | Upto 1 crore | 10.16 | 18% | 18% | 1.83 | 1.83 |
Above 1 crore to 5 crore | 10.16 | 18% | 18% | 1.83 | 1.83 | |
Above 5 crore to 20 crore | 10.16 | 18% | 18% | 1.83 | 1.83 | |
Above 20 crore to 50 crore | 10.16 | 18% | 18% | 1.83 | 1.83 | |
Above 50 crore | 10.16 | 18% | 18% | 1.83 | 1.83 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 3 Months | Upto 1 crore | 10.16 | 70% | 70% | 7.11 | 7.11 |
Above 1 crore to 5 crore | 10.16 | 72% | 72% | 7.32 | 7.32 | |
Above 5 crore to 20 crore | 10.16 | 75% | 75% | 7.62 | 7.62 | |
Above 20 crore to 50 crore | 10.16 | 75% | 75% | 7.62 | 7.62 | |
Above 50 crore | 10.16 | 75% | 75% | 7.62 | 7.62 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 6 Months | Upto 1 crore | 10.16 | 74% | 68% | 7.52 | 6.91 |
Above 1 crore to 5 crore | 10.16 | 75% | 68% | 7.62 | 6.91 | |
Above 5 crore to 20 crore | 10.16 | 76% | 68% | 7.72 | 6.91 | |
Above 20 crore to 50 crore | 10.16 | 76% | 68% | 7.72 | 6.91 | |
Above 50 crore | 10.16 | 76% | 68% | 7.72 | 6.91 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 12 Months | Upto 1 crore | 10.16 | 76% | 42% | 7.72 | 4.27 |
Above 1 crore to 5 crore | 10.16 | 77% | 42% | 7.82 | 4.27 | |
Above 5 crore to 20 crore | 10.16 | 78% | 42% | 7.92 | 4.27 | |
Above 20 crore to 50 crore | 10.16 | 78% | 42% | 7.92 | 4.27 | |
Above 50 crore | 10.16 | 78% | 42% | 7.92 | 4.27 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 15 Months | Upto 1 crore | 10.16 | 82% | 82% | 8.33 | 8.33 |
Above 1 crore to 5 crore | 10.16 | 83% | 83% | 8.43 | 8.43 | |
Above 5 crore to 20 crore | 10.16 | 85% | 85% | 8.64 | 8.64 | |
Above 20 crore to 50 crore | 10.16 | 87% | 87% | 8.84 | 8.84 | |
Above 50 crore | 10.16 | 89% | 89% | 9.04 | 9.04 | |
Islamic Term Deposit 24/36 Months | Up to 1 crore | 10.16 | 82% | 82% | 8.33 | 8.33 |
above 1 crore to 5 crore | 10.16 | 83% | 83% | 8.43 | 8.43 | |
above 5 crore to 20 crore | 10.16 | 85% | 85% | 8.64 | 8.64 | |
above 20 crore to 50 crore | 10.16 | 87% | 87% | 8.84 | 8.84 | |
above 50 crore | 10.16 | 89% | 89% | 9.04 | 9.04 | |
Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
45 Days | Up to 1 crore | 10.16 | 19% | 19% | 1.93 | 1.93 |
above 1 crore to 5 crore | 10.16 | 19% | 19% | 1.93 | 1.93 | |
above 5 crore to 20 crore | 10.16 | 19% | 19% | 1.93 | 1.93 | |
above 20 crore to 50 crore | 10.16 | 19% | 19% | 1.93 | 1.93 | |
above 50 crore | 10.16 | 19% | 19% | 1.93 | 1.93 | |
Individual | Non Individual | Individual | Non Individual | |||
90 Days | Up to 1 crore | 10.16 | 77% | 31% | 7.82 | 3.15 |
above 1 crore to 5 crore | 10.16 | 77% | 31% | 7.82 | 3.15 | |
above 5 crore to 20 crore | 10.16 | 77% | 31% | 7.82 | 3.15 | |
above 20 crore to 50 crore | 10.16 | 77% | 31% | 7.82 | 3.15 | |
above 50 crore | 10.16 | 77% | 31% | 7.82 | 3.15 | |
Individual | Non Individual | Individual | Non Individual | |||
91 Days | Up to 1 crore | 10.16 | 91% | 91% | 9.25 | 9.25 |
above 1 crore to 5 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 5 crore to 20 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 20 crore to 50 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 50 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
Individual | Non Individual | Individual | Non Individual | |||
92 Days | Up to 1 crore | 10.16 | 77% | 50% | 7.82 | 5.08 |
above 1 crore to 5 crore | 10.16 | 77% | 72% | 7.82 | 7.32 | |
above 5 crore to 20 crore | 10.16 | 77% | 75% | 7.82 | 7.62 | |
above 20 crore to 50 crore | 10.16 | 77% | 75% | 7.82 | 7.62 | |
above 50 crore | 10.16 | 77% | 75% | 7.82 | 7.62 | |
Individual | Non Individual | Individual | Non Individual | |||
93 Days | Up to 1 crore | 10.16 | 86% | 86% | 8.74 | 8.74 |
above 1 crore to 5 crore | 10.16 | 86% | 86% | 8.74 | 8.74 | |
above 5 crore to 20 crore | 10.16 | 86% | 86% | 8.74 | 8.74 | |
above 20 crore to 50 crore | 10.16 | 86% | 86% | 8.74 | 8.74 | |
above 50 crore | 10.16 | 86% | 86% | 8.74 | 8.74 | |
Individual | Non Individual | Individual | Non Individual | |||
100 Days | Up to 1 crore | 10.16 | 89% | 9.04 | ||
above 1 crore to 5 crore | 10.16 | 89% | 9.04 | |||
above 5 crore to 20 crore | 10.16 | 89% | 9.04 | |||
above 20 crore to 50 crore | 10.16 | 89% | 9.04 | |||
above 50 crore | 10.16 | 89% | 9.04 | |||
Individual | Non Individual | Individual | Non Individual | |||
180 Days | Up to 1 crore | 10.16 | 90% | 90% | 9.14 | 9.14 |
above 1 crore to 5 crore | 10.16 | 90% | 90% | 9.14 | 9.14 | |
above 5 crore to 20 crore | 10.16 | 90% | 90% | 9.14 | 9.14 | |
above 20 crore to 50 crore | 10.16 | 90% | 90% | 9.14 | 9.14 | |
above 50 crore | 10.16 | 90% | 90% | 9.14 | 9.14 | |
182 Days | Up to 1 crore | 10.16 | 79% | 50% | 8.03 | 5.08 |
above 1 crore to 5 crore | 10.16 | 79% | 75% | 8.03 | 7.62 | |
above 5 crore to 20 crore | 10.16 | 79% | 78% | 8.03 | 7.92 | |
above 20 crore to 50 crore | 10.16 | 79% | 81% | 8.03 | 8.23 | |
above 50 crore | 10.16 | 79% | 81% | 8.03 | 8.23 | |
183 Days | Up to 1 crore | 10.16 | 87% | 87% | 8.84 | 8.84 |
above 1 crore to 5 crore | 10.16 | 87% | 87% | 8.84 | 8.84 | |
above 5 crore to 20 crore | 10.16 | 87% | 87% | 8.84 | 8.84 | |
above 20 crore to 50 crore | 10.16 | 87% | 87% | 8.84 | 8.84 | |
above 50 crore | 10.16 | 87% | 87% | 8.84 | 8.84 | |
Individual | Non Individual | Individual | Non Individual | |||
200 Days | Up to 1 crore | 10.16 | 89% | 9.04 | ||
above 1 crore to 5 crore | 10.16 | 89% | 9.04 | |||
above 5 crore to 20 crore | 10.16 | 89% | 9.04 | |||
above 20 crore to 50 crore | 10.16 | 89% | 9.04 | |||
above 50 crore | 10.16 | 89% | 9.04 | |||
300 Days | Up to 1 crore | 10.16 | 89% | 9.04 | ||
above 1 crore to 5 crore | 10.16 | 89% | 9.04 | |||
above 5 crore to 20 crore | 10.16 | 89% | 9.04 | |||
above 20 crore to 50 crore | 10.16 | 89% | 9.04 | |||
above 50 crore | 10.16 | 89% | 9.04 | |||
335 Days | Up to 1 crore | 10.16 | 44% | 4.47 | ||
above 1 crore to 5 crore | 10.16 | 44% | 4.47 | |||
above 5 crore to 20 crore | 10.16 | 44% | 4.47 | |||
above 20 crore to 50 crore | 10.16 | 44% | 4.47 | |||
above 50 crore | 10.16 | 44% | 4.47 | |||
Individual | Non Individual | Individual | Non Individual | |||
360 Days | Up to 1 crore | 10.16 | 82% | 72% | 8.33 | 7.32 |
above 1 crore to 5 crore | 10.16 | 82% | 75% | 8.33 | 7.62 | |
above 5 crore to 20 crore | 10.16 | 82% | 80% | 8.33 | 8.13 | |
above 20 crore to 50 crore | 10.16 | 82% | 80% | 8.33 | 8.13 | |
above 50 crore to 100 crore | 10.16 | 82% | 80% | 8.33 | 8.13 | |
above 100 crore | 10.16 | 82% | 80% | 8.33 | 8.13 | |
Individual | Non Individual | Individual | Non Individual | |||
362 Days | Up to 1 crore | 10.16 | 91% | 91% | 9.25 | 9.25 |
above 1 crore to 5 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 5 crore to 20 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 20 crore to 50 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 50 crore to 100 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 100 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
Individual | Non Individual | Individual | Non Individual | |||
365 Days | Up to 1 crore | 10.16 | 91% | 91% | 9.25 | 9.25 |
above 1 crore to 5 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 5 crore to 20 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 20 crore to 50 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 50 crore to 100 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
above 100 crore | 10.16 | 91% | 91% | 9.25 | 9.25 | |
Individual | Non Individual | Individual | Non Individual | |||
375 Days | Up to 1 crore | 10.16 | 82% | 44% | 8.33 | 4.47 |
above 1 crore to 5 crore | 10.16 | 82% | 44% | 8.33 | 4.47 | |
above 5 crore to 20 crore | 10.16 | 82% | 44% | 8.33 | 4.47 | |
above 20 crore to 50 crore | 10.16 | 82% | 44% | 8.33 | 4.47 | |
above 50 crore | 10.16 | 82% | 44% | 8.33 | 4.47 | |
380 Days | Up to 1 crore | 10.16 | 88% | 88% | 8.94 | 8.94 |
above 1 crore to 5 crore | 10.16 | 88% | 88% | 8.94 | 8.94 | |
above 5 crore to 20 crore | 10.16 | 90% | 90% | 9.14 | 9.14 | |
above 20 crore to 50 crore | 10.16 | 90% | 90% | 9.14 | 9.14 | |
above 50 crore | 10.16 | 90% | 90% | 9.14 | 9.14 | |
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 6 Months |
Upto 1 crore | 10.16 | 75% | 68% | 7.62 | 6.91 |
Above 1 crore to 5 crore | 10.16 | 75% | 68% | 7.62 | 6.91 | |
Above 5 crore to 20 crore | 10.16 | 75% | 68% | 7.62 | 6.91 | |
Above 20 crore to 50 crore | 10.16 | 75% | 68% | 7.62 | 6.91 | |
Above 50 crore | 10.16 | 75% | 68% | 7.62 | 6.91 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 12 Months |
Upto 1 crore | 10.16 | 75% | 42% | 7.62 | 4.27 |
Above 1 crore to 5 crore | 10.16 | 75% | 42% | 7.62 | 4.27 | |
Above 5 crore to 20 crore | 10.16 | 75% | 42% | 7.62 | 4.27 | |
Above 20 crore to 50 crore | 10.16 | 75% | 42% | 7.62 | 4.27 | |
Above 50 crore | 10.16 | 75% | 42% | 7.62 | 4.27 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 15 Months |
Below 5 crore | 10.16 | 90% | 90% | 9.14 | 9.14 |
5 crore and above | 10.16 | 90% | 90% | 9.14 | 9.14 | |
Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
Individual | Non Individual | Individual | Non Individual | |||
6 Months | Upto 1 crore | 10.16 | 91% | 9.25 | ||
above 1 crore to 5 crore | 10.16 | 91% | 9.25 | |||
above 5 crore to 20 crore | 10.16 | 91% | 9.25 | |||
above 20 crore to 50 crore | 10.16 | 91% | 9.25 | |||
above 50 crore | 10.16 | 91% | 9.25 | |||
1 Year | Upto 1 crore | 10.16 | 90% | 9.14 | ||
above 1 crore to 5 crore | 10.16 | 90% | 9.14 | |||
above 5 crore to 20 crore | 10.16 | 90% | 9.14 | |||
above 20 crore to 50 crore | 10.16 | 90% | 9.14 | |||
above 50 crore | 10.16 | 90% | 9.14 | |||
2 Years | Upto 1 crore | 10.16 | 88% | 8.94 | ||
above 1 crore to 5 crore | 10.16 | 88% | 8.94 | |||
above 5 crore to 20 crore | 10.16 | 88% | 8.94 | |||
above 20 crore to 50 crore | 10.16 | 88% | 8.94 | |||
above 50 crore | 10.16 | 88% | 8.94 | |||
3 Years | Upto 1 crore | 10.16 | 86% | 8.74 | ||
above 1 crore to 5 crore | 10.16 | 86% | 8.74 | |||
above 5 crore to 20 crore | 10.16 | 86% | 8.74 | |||
above 20 crore to 50 crore | 10.16 | 86% | 8.74 | |||
above 50 crore | 10.16 | 86% | 8.74 | |||
5 Years | Upto 1 crore | 10.16 | 77% | 7.82 | ||
above 1 crore to 5 crore | 10.16 | 77% | 7.82 | |||
above 5 crore to 20 crore | 10.16 | 77% | 7.82 | |||
above 20 crore to 50 crore | 10.16 | 77% | 7.82 | |||
above 50 crore | 10.16 | 77% | 7.82 | |||
Islamic Digital DPS-Bkash | ||||||
2 Years | Any Amount | 10.16 | 90% | 9.14 | ||
3 Years | Any Amount | 10.16 | 90% | 9.14 | ||
4 Years | Any Amount | 10.16 | 90% | 9.14 | ||
Islamic Monthly Deposit Scheme 3/5/7/10 years |
Any Amount | 10.16 | 90% | 9.14 | ||
Islamic Hajj Deposit Scheme | Any Amount | 10.16 | 90% | 9.14 |
Name of the Deposit Product | Feb-25 | Mar-25 | Apr-25 | Average | ||||
---|---|---|---|---|---|---|---|---|
Islamic Easy Transaction Account | 0.51 | 0.50 | 0.51 | 0.50 | ||||
Islamic Easy Plus Transaction Account | 1.01 | 1.00 | 1.02 | 1.01 | ||||
Islamic Savings A/C | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Below 50 thousand | 0.10 | 0.10 | 0.10 | 0.10 | ||||
50 thousand - Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 3 Lac | 0.30 | 0.30 | 0.30 | 0.30 | ||||
3 Lac - Below 5 Lac | 0.51 | 0.50 | 0.51 | 0.50 | ||||
5 Lac - Below 30 Lac | 0.61 | 0.60 | 0.61 | 0.61 | ||||
30 Lac & Above | 0.81 | 0.80 | 0.81 | 0.81 | ||||
Islamic Corporate Transaction Account (ICTA) |
Feb-25 | Mar-25 | Apr-25 | Average | ||||
BDT Below 20 Crore | 7.08 | 7.00 | 7.11 | 7.07 | ||||
BDT 20 Crore to below 50 Crore | 7.08 | 7.00 | 7.11 | 7.07 | ||||
BDT 50 Crore to below 100 Crore | 7.08 | 7.00 | 7.11 | 7.07 | ||||
BDT 100 Crore and above | 7.08 | 7.00 | 7.11 | 7.07 | ||||
Islamic High Value Savings A/C | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 5 Lac | 0.51 | 0.50 | 0.51 | 0.50 | ||||
5 Lac - Below 10 Lac | 0.51 | 0.50 | 0.51 | 0.50 | ||||
10 Lac - Below 20 Lac | 0.81 | 0.80 | 0.81 | 0.81 | ||||
20 Lac - 30 Lac | 0.91 | 0.90 | 0.91 | 0.91 | ||||
30 Lac - below 1 Crore | 1.11 | 1.10 | 1.12 | 1.11 | ||||
1 Crore & Above | 1.52 | 1.50 | 1.52 | 1.51 | ||||
Islamic Alo General Savings A/C | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Below 50 thousand | 0.10 | 0.10 | 0.10 | 0.10 | ||||
50 thousand - Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 3 Lac | 0.30 | 0.30 | 0.30 | 0.30 | ||||
3 Lac - Below 5 Lac | 0.51 | 0.50 | 0.51 | 0.50 | ||||
5 Lac - Below 30 Lac | 0.61 | 0.60 | 0.61 | 0.61 | ||||
30 Lac & Above | 0.81 | 0.80 | 0.81 | 0.81 | ||||
Islamic Alo High Value Savings A/C | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 5 Lac | 0.51 | 0.50 | 0.51 | 0.50 | ||||
5 Lac - Below 10 Lac | 0.51 | 0.50 | 0.51 | 0.50 | ||||
10 Lac - Below 20 Lac | 0.81 | 0.80 | 0.81 | 0.81 | ||||
20 Lac - 30 Lac | 0.91 | 0.90 | 0.91 | 0.91 | ||||
30 Lac - below 1 Crore | 1.11 | 1.10 | 1.12 | 1.11 | ||||
1 Crore & Above | 1.52 | 1.50 | 1.52 | 1.51 | ||||
Name of the Deposit Product | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Islamic Alo Savings delight A/C | ||||||||
Below 5 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
5 Lac - Below 10 Lac | 0.51 | 0.50 | 0.51 | 0.50 | ||||
10 Lac - Below 20 Lac | 1.01 | 1.00 | 1.02 | 1.01 | ||||
20 Lac - Below 30 Lac | 1.21 | 1.20 | 1.22 | 1.21 | ||||
30 Lac to Below 1 Crore | 1.52 | 1.50 | 1.52 | 1.51 | ||||
1 Crore & Above | 1.72 | 1.70 | 1.73 | 1.72 | ||||
Islamic Short Notice Deposit | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Below Tk 1.00 crore | 1.21 | 1.20 | 1.22 | 1.21 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.23 | 2.20 | 2.24 | 2.22 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 2.43 | 2.40 | 2.44 | 2.42 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 2.43 | 2.40 | 2.44 | 2.42 | ||||
Tk. 100.00 crore & Above | 2.43 | 2.40 | 2.44 | 2.42 | ||||
Islamic High Value SND A/C | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Below Tk 1.00 crore | 1.21 | 1.20 | 1.22 | 1.21 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.23 | 2.20 | 2.24 | 2.22 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 2.43 | 2.40 | 2.44 | 2.42 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 2.43 | 2.40 | 2.44 | 2.42 | ||||
Tk. 100.00 crore & Above | 2.43 | 2.40 | 2.44 | 2.42 | ||||
Islamic Business Banking A/C | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Below Tk 1.00 crore | 4.86 | 4.80 | 4.88 | 4.84 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 4.86 | 4.80 | 4.88 | 4.84 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 4.86 | 4.80 | 4.88 | 4.84 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 4.86 | 4.80 | 4.88 | 4.84 | ||||
Tk. 100.00 crore & Above | 4.86 | 4.80 | 4.88 | 4.84 | ||||
Islamic Cash Business A/C | Feb-25 | Mar-25 | Apr-25 | Average | ||||
Below Tk 1.00 crore | 6.07 | 6.00 | 6.10 | 6.06 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 6.07 | 6.00 | 6.10 | 6.06 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 6.07 | 6.00 | 6.10 | 6.06 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 6.07 | 6.00 | 6.10 | 6.06 | ||||
Tk. 100.00 crore & Above | 6.07 | 6.00 | 6.10 | 6.06 | ||||
Student Savings Account | Feb-25 | Mar-25 | Apr-25 | Average | ||||
School Plan | 2.02 | 2.00 | 2.03 | 2.02 | ||||
College Plan | 1.92 | 1.90 | 1.93 | 1.92 | ||||
Name of the Deposit Product | Feb-25 | Mar-25 | Apr-25 | Average | ||||
---|---|---|---|---|---|---|---|---|
Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
Islamic Term Deposit 1 Month | ||||||||
Upto 1 crore | 1.82 | 1.82 | 1.80 | 1.80 | 1.83 | 1.83 | 1.82 | 1.82 |
Above 1 crore to 5 crore | 1.82 | 1.82 | 1.80 | 1.80 | 1.83 | 1.83 | 1.82 | 1.82 |
Above 5 crore to 20 crore | 1.82 | 1.82 | 1.80 | 1.80 | 1.83 | 1.83 | 1.82 | 1.82 |
Above 20 crore to 50 crore | 1.82 | 1.82 | 1.80 | 1.80 | 1.83 | 1.83 | 1.82 | 1.82 |
Above 50 crore | 1.82 | 1.82 | 1.80 | 1.80 | 1.83 | 1.83 | 1.82 | 1.82 |
Islamic Term Deposit 3 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
Upto 1 crore | 7.08 | 7.08 | 7.00 | 7.00 | 7.11 | 7.11 | 7.07 | 7.07 |
Above 1 crore to 5 crore | 7.29 | 7.29 | 7.20 | 7.20 | 7.32 | 7.32 | 7.27 | 7.27 |
Above 5 crore to 20 crore | 7.59 | 7.59 | 7.50 | 7.50 | 7.62 | 7.62 | 7.57 | 7.57 |
Above 20 crore to 50 crore | 7.59 | 7.59 | 7.50 | 7.50 | 7.62 | 7.62 | 7.57 | 7.57 |
Above 50 crore | 7.59 | 7.59 | 7.50 | 7.50 | 7.62 | 7.62 | 7.57 | 7.57 |
Islamic Term Deposit 6 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
Upto 1 crore | 7.49 | 6.88 | 7.40 | 6.80 | 7.52 | 6.91 | 7.47 | 6.86 |
Above 1 crore to 5 crore | 7.59 | 6.88 | 7.50 | 6.80 | 7.62 | 6.91 | 7.57 | 6.86 |
Above 5 crore to 20 crore | 7.69 | 6.88 | 7.60 | 6.80 | 7.72 | 6.91 | 7.67 | 6.86 |
Above 20 crore to 50 crore | 7.69 | 6.88 | 7.60 | 6.80 | 7.72 | 6.91 | 7.67 | 6.86 |
Above 50 crore | 7.69 | 6.88 | 7.60 | 6.80 | 7.72 | 6.91 | 7.67 | 6.86 |
Islamic Term Deposit 12 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
