CITY ISLAMIC INVESTMENT INCOME SHARING RATIO (IISR) REPORT

ISR Report for the Month of November, 2024
ISR effective from: 08 September,2024


Name of the Deposit Product  Yield  Customer's ISR  Actual Profit in  (%) 
Islamic Easy Current Account 50 thousand - Below 3 Lac 10.40 5% 0.52
Islamic Easy Plus Current Account 3 Lac & Above 10.40 10% 1.04
Islamic Savings A/C Below 50 thousand  10.40 6% 0.62
50 thousand - Below 1 Lac 10.40 6% 0.62
1 Lac - Below 3 Lac 10.40 6% 0.62
3 Lac - Below 5 Lac 10.40 6% 0.62
5 Lac - Below 30 Lac 10.40 9% 0.94
30 Lac & Above 10.40 10% 1.04
Islamic Corporate Transaction
Account (ICTA)
BDT Below 20 Crore 10.40 70% 7.28
BDT 20 Crore to below 50 Crore 10.40 70% 7.28
BDT 50 Crore to below 100 Crore 10.40 70% 7.28
BDT 100 Crore and above 10.40 70% 7.28
Islamic High Value Savings A/C Below 1 Lac 10.40 0% 0.00
1 Lac - Below 5 Lac 10.40 6% 0.62
5 Lac - Below 10 Lac 10.40 6% 0.62
10 Lac - Below 20 Lac 10.40 9% 0.94
20 Lac - 30 Lac 10.40 12% 1.25
30 Lac - below 1 Crore 10.40 15% 1.56
1 Crore & Above 10.40 18% 1.87
Islamic Alo General Savings A/C Below 50 thousand  10.40 0% 0.00
50 thousand - Below 1 Lac 10.40 5% 0.52
1 Lac - Below 3 Lac 10.40 6% 0.62
3 Lac - Below 5 Lac 10.40 6% 0.62
5 Lac - Below 30 Lac 10.40 9% 0.94
30 Lac & Above 10.40 12% 1.25
 Name of the Deposit Product  Yield  Customer's ISR  Actual Profit in  (%) 
Islamic Alo High Value
Savings A/C
Below 1 Lac 10.40 0% 0.00
1 Lac - Below 5 Lac 10.40 6% 0.62
5 Lac - Below 10 Lac 10.40 6% 0.62
10 Lac - Below 20 Lac 10.40 9% 0.94
20 Lac - 30 Lac 10.40 12% 1.25
30 Lac - below 1 Crore 10.40 15% 1.56
1 Crore & Above 10.40 18% 1.87
         
Islamic Alo Savings delight A/C Below 5 Lac 10.40 0% 0.00
5 Lac - Below 10 Lac 10.40 6% 0.62
10 Lac - Below 20 Lac 10.40 12% 1.25
20 Lac - Below 30 Lac 10.40 15% 1.56
30 Lac to Below 1 Crore 10.40 18% 1.87
1 Crore & Above 10.40 21% 2.18
         
Islamic Short Notice Deposit  Below Tk 1.00 crore 10.40 12% 1.25
Tk. 1.00 crore to Below Tk. 25.00 crore 10.40 22% 2.29
Tk. 25 crore to Below Tk. 50.00 crore 10.40 24% 2.50
Tk. 50.00 crore to Below Tk. 100.00 crore 10.40 24% 2.50
Tk. 100.00 crore & Above 10.40 24% 2.50
             
Islamic High Value SND A/C Below Tk 1.00 crore 10.40 12% 1.25
Tk. 1.00 crore to Below Tk. 25.00 crore 10.40 22% 2.29
Tk. 25 crore to Below Tk. 50.00 crore 10.40 24% 2.50
Tk. 50.00 crore to Below Tk. 100.00 crore 10.40 24% 2.50
Tk. 100.00 crore & Above 10.40 24% 2.50
             
Islamic Business Banking A/C Below Tk 1.00 crore 10.40 48% 4.99
Tk. 1.00 crore to Below Tk. 25.00 crore 10.40 48% 4.99
Tk. 25 crore to Below Tk. 50.00 crore 10.40 48% 4.99
Tk. 50.00 crore to Below Tk. 100.00 crore 10.40 48% 4.99
Tk. 100.00 crore & Above 10.40 48% 4.99
             
Islamic Cash Business A/C Below Tk 1.00 crore 10.40 60% 6.24
Tk. 1.00 crore to Below Tk. 25.00 crore 10.40 60% 6.24
Tk. 25 crore to Below Tk. 50.00 crore 10.40 60% 6.24
Tk. 50.00 crore to Below Tk. 100.00 crore 10.40 60% 6.24
Tk. 100.00 crore & Above 10.40 60% 6.24
             
Student Savings Account  School Plan  10.40 20% 2.08
College Plan  10.40 19% 1.98
             
Islamic Term Deposit (Months) Yield  ISR Actual Profit in (%)
Individuals/Pension Fund/
Provident Fund/
Gratuity Fund 
Non Individual Individuals/Pension Fund/
Provident Fund/
Gratuity Fund 
Non Individual
Islamic Term Deposit 1 Month Upto 1 crore 10.40 18% 18% 1.87 1.87
Above 1 crore to 5 crore 10.40 18% 18% 1.87 1.87
Above 5 crore to 20 crore 10.40 18% 18% 1.87 1.87
Above 20 crore to 50 crore 10.40 18% 18% 1.87 1.87
Above 50 crore 10.40 18% 18% 1.87 1.87
      Individual  Non Individual Individual  Non Individual
Islamic Term Deposit 3 Months Upto 1 crore 10.40 73% 30% 7.59 3.12
Above 1 crore to 5 crore 10.40 74% 30% 7.70 3.12
Above 5 crore to 20 crore 10.40 75% 30% 7.80 3.12
Above 20 crore to 50 crore 10.40 75% 30% 7.80 3.12
Above 50 crore 10.40 75% 30% 7.80 3.12
      Individual  Non Individual Individual  Non Individual
Islamic Term Deposit 6 Months Upto 1 crore 10.40 74% 68% 7.70 7.07
Above 1 crore to 5 crore 10.40 75% 68% 7.80 7.07
Above 5 crore to 20 crore 10.40 76% 68% 7.90 7.07
Above 20 crore to 50 crore 10.40 76% 68% 7.90 7.07
Above 50 crore 10.40 76% 68% 7.90 7.07
      Individual  Non Individual Individual  Non Individual
Islamic Term Deposit 12 Months Upto 1 crore 10.40 76% 42% 7.90 4.37
Above 1 crore to 5 crore 10.40 77% 42% 8.01 4.37
Above 5 crore to 20 crore 10.40 78% 42% 8.11 4.37
Above 20 crore to 50 crore 10.40 78% 42% 8.11 4.37
Above 50 crore 10.40 78% 42% 8.11 4.37
      Individual  Non Individual Individual  Non Individual
Islamic Term Deposit 15 Months Upto 1 crore 10.40 88% 88% 9.15 9.15
Above 1 crore to 5 crore 10.40 88% 88% 9.15 9.15
Above 5 crore to 20 crore 10.40 90% 90% 9.36 9.36
Above 20 crore to 50 crore 10.40 90% 90% 9.36 9.36
Above 50 crore 10.40 90% 90% 9.36 9.36
             
Islamic Term Deposit 24/36
Months
Up to 1 crore 10.40 79% 50% 8.22 5.20
above 1 crore to 5 crore 10.40 80% 50% 8.32 5.20
above 5 crore to 20 crore 10.40 81% 50% 8.42 5.20
above 20 crore to 50 crore 10.40 81% 50% 8.42 5.20
above 50 crore 10.40 81% 50% 8.42 5.20
Islamic Term Deposit (Days)   Individual  Non Individual Individual  Non Individual
45 Days Up to 1 crore 10.40 19% 19% 1.98 1.98
above 1 crore to 5 crore 10.40 19% 19% 1.98 1.98
above 5 crore to 20 crore 10.40 19% 19% 1.98 1.98
above 20 crore to 50 crore 10.40 19% 19% 1.98 1.98
above 50 crore 10.40 19% 19% 1.98 1.98
      Individual  Non Individual Individual  Non Individual
90 Days Up to 1 crore 10.40 77% 31% 8.01 3.22
above 1 crore to 5 crore 10.40 77% 31% 8.01 3.22
above 5 crore to 20 crore 10.40 77% 31% 8.01 3.22
above 20 crore to 50 crore 10.40 77% 31% 8.01 3.22
above 50 crore 10.40 77% 31% 8.01 3.22
      Individual  Non Individual Individual  Non Individual
91 Days Up to 1 crore 10.40 91% 91% 9.46 9.46
above 1 crore to 5 crore 10.40 91% 91% 9.46 9.46
above 5 crore to 20 crore 10.40 91% 91% 9.46 9.46
above 20 crore to 50 crore 10.40 91% 91% 9.46 9.46
above 50 crore 10.40 91% 91% 9.46 9.46
      Individual  Non Individual Individual  Non Individual
92 Days Up to 1 crore 10.40 77% 50% 8.01 5.20
above 1 crore to 5 crore 10.40 77% 72% 8.01 7.49
above 5 crore to 20 crore 10.40 77% 75% 8.01 7.80
above 20 crore to 50 crore 10.40 77% 75% 8.01 7.80
above 50 crore 10.40 77% 75% 8.01 7.80
      Individual  Non Individual Individual  Non Individual
93 Days Up to 1 crore 10.40 86% 86% 8.94 8.94
above 1 crore to 5 crore 10.40 86% 86% 8.94 8.94
above 5 crore to 20 crore 10.40 86% 86% 8.94 8.94
above 20 crore to 50 crore 10.40 86% 86% 8.94 8.94
above 50 crore 10.40 86% 86% 8.94 8.94
      Individual  Non Individual Individual  Non Individual
100 Days Up to 1 crore 10.40   89%   9.26
above 1 crore to 5 crore 10.40   89%   9.26
above 5 crore to 20 crore 10.40   89%   9.26
above 20 crore to 50 crore 10.40   89%   9.26
above 50 crore 10.40   89%   9.26
      Individual  Non Individual Individual  Non Individual
180 Days Up to 1 crore 10.40 92% 92% 9.57 9.57
above 1 crore to 5 crore 10.40 92% 92% 9.57 9.57
above 5 crore to 20 crore 10.40 92% 92% 9.57 9.57
above 20 crore to 50 crore 10.40 92% 92% 9.57 9.57
above 50 crore 10.40 92% 92% 9.57 9.57
182 Days Up to 1 crore 10.40 79% 50% 8.22 5.20
above 1 crore to 5 crore 10.40 79% 75% 8.22 7.80
above 5 crore to 20 crore 10.40 79% 78% 8.22 8.11
above 20 crore to 50 crore 10.40 79% 81% 8.22 8.42
above 50 crore 10.40 79% 81% 8.22 8.42
183 Days Up to 1 crore 10.40 87% 87% 9.05 9.05
above 1 crore to 5 crore 10.40 87% 87% 9.05 9.05
above 5 crore to 20 crore 10.40 87% 87% 9.05 9.05
above 20 crore to 50 crore 10.40 87% 87% 9.05 9.05
above 50 crore 10.40 87% 87% 9.05 9.05
      Individual  Non Individual Individual  Non Individual
200 Days Up to 1 crore 10.40   89%   9.26
above 1 crore to 5 crore 10.40   89%   9.26
above 5 crore to 20 crore 10.40   89%   9.26
above 20 crore to 50 crore 10.40   89%   9.26
above 50 crore 10.40   89%   9.26
300 Days Up to 1 crore 10.40   89%   9.26
above 1 crore to 5 crore 10.40   89%   9.26
above 5 crore to 20 crore 10.40   89%   9.26
above 20 crore to 50 crore 10.40   89%   9.26
above 50 crore 10.40   89%   9.26
335 Days Up to 1 crore 10.40   44%   4.58
above 1 crore to 5 crore 10.40   44%   4.58
above 5 crore to 20 crore 10.40   44%   4.58
above 20 crore to 50 crore 10.40   44%   4.58
above 50 crore 10.40   44%   4.58
      Individual  Non Individual Individual  Non Individual
360 Days Up to 1 crore 10.40 82% 72% 8.53 7.49
above 1 crore to 5 crore 10.40 82% 75% 8.53 7.80
above 5 crore to 20 crore 10.40 82% 80% 8.53 8.32
above 20 crore to 50 crore 10.40 82% 80% 8.53 8.32
above 50 crore to 100 crore 10.40 82% 80% 8.53 8.32
above 100 crore 10.40 82% 80% 8.53 8.32
      Individual  Non Individual Individual  Non Individual
362 Days Up to 1 crore 10.40 93% 93% 9.67 9.67
above 1 crore to 5 crore 10.40 93% 93% 9.67 9.67
above 5 crore to 20 crore 10.40 93% 93% 9.67 9.67
above 20 crore to 50 crore 10.40 93% 93% 9.67 9.67
above 50 crore to 100 crore 10.40 93% 93% 9.67 9.67
above 100 crore 10.40 93% 93% 9.67 9.67
      Individual  Non Individual Individual  Non Individual
365 Days Up to 1 crore 10.40 91% 91% 9.46 9.46
above 1 crore to 5 crore 10.40 91% 91% 9.46 9.46
above 5 crore to 20 crore 10.40 91% 91% 9.46 9.46
above 20 crore to 50 crore 10.40 91% 91% 9.46 9.46
above 50 crore to 100 crore 10.40 91% 91% 9.46 9.46
above 100 crore 10.40 91% 91% 9.46 9.46
      Individual  Non Individual Individual  Non Individual
375 Days Up to 1 crore 10.40 82% 44% 8.53 4.58
above 1 crore to 5 crore 10.40 82% 44% 8.53 4.58
above 5 crore to 20 crore 10.40 82% 44% 8.53 4.58
above 20 crore to 50 crore 10.40 82% 44% 8.53 4.58
above 50 crore 10.40 82% 44% 8.53 4.58
             
380 Days Up to 1 crore 10.40 88% 88% 9.15 9.15
above 1 crore to 5 crore 10.40 88% 88% 9.15 9.15
above 5 crore to 20 crore 10.40 90% 90% 9.36 9.36
above 20 crore to 50 crore 10.40 90% 90% 9.36 9.36
above 50 crore 10.40 90% 90% 9.36 9.36
 Name of the Deposit Product  Yield  Customer's ISR  Actual Profit in  (%) 
      Individual  Non Individual Individual  Non Individual
Islamic High Value Term
Deposit 6 Months
Upto 1 crore 10.40 75% 68% 7.80 7.07
Above 1 crore to 5 crore 10.40 75% 68% 7.80 7.07
Above 5 crore to 20 crore 10.40 75% 68% 7.80 7.07
Above 20 crore to 50 crore 10.40 75% 68% 7.80 7.07
Above 50 crore 10.40 75% 68% 7.80 7.07
      Individual  Non Individual Individual  Non Individual
Islamic High Value Term
Deposit 12 Months
Upto 1 crore 10.40 75% 42% 7.80 4.37
Above 1 crore to 5 crore 10.40 75% 42% 7.80 4.37
Above 5 crore to 20 crore 10.40 75% 42% 7.80 4.37
Above 20 crore to 50 crore 10.40 75% 42% 7.80 4.37
Above 50 crore 10.40 75% 42% 7.80 4.37
      Individual  Non Individual Individual  Non Individual
Islamic High Value Term Deposit
15 Months
Below 5 crore 10.40 90% 90% 9.36 9.36
5 crore and above 10.40 90% 90% 9.36 9.36
Islamic Monthly Benefit Scheme    Customer's ISR  Actual Profit in  (%) 
      Individual  Non Individual Individual  Non Individual
6 Months Upto 1 crore 10.40 91%   9.46   
above 1 crore to 5 crore  10.40 91%   9.46  
above 5 crore to 20 crore  10.40 91%   9.46  
above 20 crore to 50 crore  10.40 91%   9.46  
above 50 crore  10.40 91%   9.46   
1 Year  Upto 1 crore 10.40 90%   9.36   
above 1 crore to 5 crore  10.40 90%   9.36   
above 5 crore to 20 crore  10.40 90%   9.36   
above 20 crore to 50 crore  10.40 90%   9.36   
above 50 crore  10.40 90%   9.36   
2 Years Upto 1 crore 10.40 78%   8.11  
above 1 crore to 5 crore  10.40 78%   8.11  
above 5 crore to 20 crore  10.40 78%   8.11  
above 20 crore to 50 crore  10.40 78%   8.11  
above 50 crore  10.40 78%   8.11   
3 Years  Upto 1 crore 10.40 74%   7.70  
above 1 crore to 5 crore  10.40 74%   7.70  
above 5 crore to 20 crore  10.40 74%   7.70  
above 20 crore to 50 crore  10.40 74%   7.70  
above 50 crore  10.40 74%   7.70   
5 Years Upto 1 crore 10.40 65%   6.76  
above 1 crore to 5 crore  10.40 65%   6.76  
above 5 crore to 20 crore  10.40 65%   6.76  
above 20 crore to 50 crore  10.40 65%   6.76  
above 50 crore  10.40 65%   6.76   
Islamic Digital DPS-Bkash             
2 Years Any Amount 10.40 90%   9.36  
3 Years  Any Amount 10.40 90%   9.36  
4 Years Any Amount 10.40 90%   9.36  
             
Islamic Monthly Deposit Scheme
3/5/7/10 years
Any Amount 10.40 90%   9.36   
Islamic Hajj Deposit Scheme Any Amount 10.40 90%   9.36   

 


Last 3 Monthsā€™ Historical Rate

Name of the Deposit Product Sep-24 Oct-24 Nov-24 Average
Islamic Easy Current Account 0.51 0.52 0.52 0.52
Islamic Easy Plus Current Account 1.03 1.04 1.04 1.04
Islamic Savings A/C        
Below 50 thousand  0.62 0.62 0.62 0.62
50 thousand - Below 1 Lac 0.62 0.62 0.62 0.62
1 Lac - Below 3 Lac 0.62 0.62 0.62 0.62
3 Lac - Below 5 Lac 0.62 0.62 0.62 0.62
5 Lac - Below 30 Lac 0.93 0.94 0.94 0.93
30 Lac & Above 1.03 1.04 1.04 1.04
Islamic Corporate Transaction
Account (ICTA)
       
BDT Below 20 Crore 7.20 7.28 7.28 7.25
BDT 20 Crore to below 50 Crore 7.20 7.28 7.28 7.25
BDT 50 Crore to below 100 Crore 7.20 7.28 7.28 7.25
BDT 100 Crore and above 7.20 7.28 7.28 7.25
Islamic High Value Savings A/C        
Below 1 Lac 0.00 0.00 0.00 0.00
1 Lac - Below 5 Lac 0.62 0.62 0.62 0.62
5 Lac - Below 10 Lac 0.62 0.62 0.62 0.62
10 Lac - Below 20 Lac 0.93 0.94 0.94 0.93
20 Lac - 30 Lac 1.23 1.25 1.25 1.24
30 Lac - below 1 Crore 1.54 1.56 1.56 1.55
1 Crore & Above 1.85 1.87 1.87 1.86
Islamic Alo General Savings A/C        
Below 50 thousand  0.00 0.00 0.00 0.00
50 thousand - Below 1 Lac 0.51 0.52 0.52 0.52
1 Lac - Below 3 Lac 0.62 0.62 0.62 0.62
3 Lac - Below 5 Lac 0.62 0.62 0.62 0.62
5 Lac - Below 30 Lac 0.93 0.94 0.94 0.93
30 Lac & Above 1.23 1.25 1.25 1.24
Islamic Alo High Value Savings A/C        
Below 1 Lac 0.00 0.00 0.00 0.00
1 Lac - Below 5 Lac 0.60 0.61 0.62 0.61
5 Lac - Below 10 Lac 0.60 0.61 0.62 0.61
10 Lac - Below 20 Lac 0.93 0.94 0.94 0.93
20 Lac - 30 Lac 1.23 1.25 1.25 1.24
30 Lac - below 1 Crore 1.54 1.56 1.56 1.55
1 Crore & Above 1.85 1.87 1.87 1.86
Name of the Deposit Product Sep-24 Oct-24 Nov-24 Average
Islamic Alo Savings delight A/C        
Below 5 Lac 0.00 0.00 0.00 0.00
5 Lac - Below 10 Lac 0.60 0.61 0.62 0.61
10 Lac - Below 20 Lac 1.21 1.22 1.25 1.23
20 Lac - Below 30 Lac 1.51 1.53 1.56 1.53
30 Lac to Below 1 Crore 1.81 1.84 1.87 1.84
1 Crore & Above 2.12 2.18 2.18 2.16
Islamic Short Notice Deposit         
Below Tk 1.00 crore 1.23 1.25 1.25 1.24
Tk. 1.00 crore to Below Tk. 25.00 crore 2.26 2.29 2.29 2.28
Tk. 25 crore to Below Tk. 50.00 crore 2.47 2.50 2.50 2.49
Tk. 50.00 crore to Below Tk. 100.00 crore 2.47 2.50 2.50 2.49
Tk. 100.00 crore & Above 2.47 2.50 2.50 2.49
Islamic High Value SND A/C        
Below Tk 1.00 crore 1.23 1.25 1.25 1.24
Tk. 1.00 crore to Below Tk. 25.00 crore 2.26 2.29 2.29 2.28
Tk. 25 crore to Below Tk. 50.00 crore 2.47 2.50 2.50 2.49
Tk. 50.00 crore to Below Tk. 100.00 crore 2.47 2.50 2.50 2.49
Tk. 100.00 crore & Above 2.47 2.50 2.50 2.49
Islamic Business Banking A/C        
Below Tk 1.00 crore 4.93 4.99 4.99 4.97
Tk. 1.00 crore to Below Tk. 25.00 crore 4.93 4.99 4.99 4.97
Tk. 25 crore to Below Tk. 50.00 crore 4.93 4.99 4.99 4.97
Tk. 50.00 crore to Below Tk. 100.00 crore 4.93 4.99 4.99 4.97
Tk. 100.00 crore & Above 4.93 4.99 4.99 4.97
Islamic Cash Business A/C        
Below Tk 1.00 crore 6.17 6.24 6.24 6.22
Tk. 1.00 crore to Below Tk. 25.00 crore 6.17 6.24 6.24 6.22
Tk. 25 crore to Below Tk. 50.00 crore 6.17 6.24 6.24 6.22
Tk. 50.00 crore to Below Tk. 100.00 crore 6.17 6.24 6.24 6.22
Tk. 100.00 crore & Above 6.17 6.24 6.24 6.22
         
Student Savings Account         
School Plan  2.06 2.08 2.08 2.07
College Plan  1.95 1.98 1.98 1.97
 
Name of the Deposit Product Sep-24 Oct-24 Nov-24 Average
Islamic Term Deposit (Months) Individuals/Pension Fund/
Provident Fund/
Gratuity Fund 
Non Individual Individuals/Pension Fund/
Provident Fund/
Gratuity Fund 
Non Individual Individuals/Pension Fund/
Provident Fund/
Gratuity Fund 
Non Individual Individuals/Pension Fund/
Provident Fund/
Gratuity Fund 
Non Individual
Islamic Term Deposit 1 Month                
Upto 1 crore 1.85 1.85 1.87 1.87 1.87 1.87 1.86 1.86
Above 1 crore to 5 crore 1.85 1.85 1.87 1.87 1.87 1.87 1.86 1.86
Above 5 crore to 20 crore 1.85 1.85 1.87 1.87 1.87 1.87 1.86 1.86
Above 20 crore to 50 crore 1.85 1.85 1.87 1.87 1.87 1.87 1.86 1.86
Above 50 crore 1.85 1.85 1.87 1.87 1.87 1.87 1.86 1.86
Islamic Term Deposit 3 Months                
Upto 1 crore 7.50 3.08 7.59 3.12 7.59 3.12 7.56 3.11
Above 1 crore to 5 crore 7.61 3.08 7.70 3.12 7.70 3.12 7.67 3.11
Above 5 crore to 20 crore 7.71 3.08 7.80 3.12 7.80 3.12 7.77 3.11
Above 20 crore to 50 crore 7.71 3.08 7.80 3.12 7.80 3.12 7.77 3.11
Above 50 crore 7.71 3.08 7.80 3.12 7.80 3.12 7.77 3.11
Islamic Term Deposit 6 Months                
Upto 1 crore 7.61 6.99 7.70 7.07 7.70 7.07 7.67 7.04
Above 1 crore to 5 crore 7.71 6.99 7.80 7.07 7.80 7.07 7.77 7.04
Above 5 crore to 20 crore 7.81 6.99 7.90 7.07 7.90 7.07 7.87 7.04
Above 20 crore to 50 crore 7.81 6.99 7.90 7.07 7.90 7.07 7.87 7.04
Above 50 crore 7.81 6.99 7.90 7.07 7.90 7.07 7.87 7.04
Islamic Term Deposit 12 Months                
Upto 1 crore 7.81 4.32 7.90 4.37 7.90 4.37 7.87 4.35
Above 1 crore to 5 crore 7.92 4.32 8.01 4.37 8.01 4.37 7.98 4.35
Above 5 crore to 20 crore 8.02 4.32 8.11 4.37 8.11 4.37 8.08 4.35
Above 20 crore to 50 crore 8.02 4.32 8.11 4.37 8.11 4.37 8.08 4.35
Above 50 crore 8.02 4.32 8.11 4.37 8.11 4.37 8.08 4.35
Islamic Term Deposit 15 Months                
Upto 1 crore 9.05 9.05 9.15 9.15 9.15 9.15 9.12 9.12
Above 1 crore to 5 crore 9.05 9.05 9.15 9.15 9.15 9.15 9.12 9.12
Above 5 crore to 20 crore 9.25 9.25 9.36 9.36 9.36 9.36 9.32 9.32
Above 20 crore to 50 crore 9.25 9.25 9.36 9.36 9.36 9.36 9.32 9.32
Above 50 crore 9.25 9.25 9.36 9.36 9.36 9.36 9.32 9.32
Islamic Term Deposit
24/36 Months
               
Up to 1 crore 8.12 5.14 8.22 5.20 8.22 5.20 8.18 5.18
above 1 crore to 5 crore 8.22 5.14 8.32 5.20 8.32 5.20 8.29 5.18
above 5 crore to 20 crore 8.33 5.14 8.42 5.20 8.42 5.20 8.39 5.18
above 20 crore to 50 crore 8.33 5.14 8.42 5.20 8.42 5.20 8.39 5.18
above 50 crore 8.33 5.14 8.42 5.20 8.42 5.20 8.39 5.18
Name of the Deposit Product Sep-24   Oct-24 Nov-24 Average
45 Days                
Up to 1 crore 1.95 1.95 1.98 1.98 1.98 1.98 1.97 1.97
above 1 crore to 5 crore 1.95 1.95 1.98 1.98 1.98 1.98 1.97 1.97
above 5 crore to 20 crore 1.95 1.95 1.98 1.98 1.98 1.98 1.97 1.97
above 20 crore to 50 crore 1.95 1.95 1.98 1.98 1.98 1.98 1.97 1.97
above 50 crore 1.95 1.95 1.98 1.98 1.98 1.98 1.97 1.97
90 Days                
Up to 1 crore 7.92 3.19 8.01 3.22 8.01 3.22 7.98 3.21
above 1 crore to 5 crore 7.92 3.19 8.01 3.22 8.01 3.22 7.98 3.21
above 5 crore to 20 crore 7.92 3.19 8.01 3.22 8.01 3.22 7.98 3.21
above 20 crore to 50 crore 7.92 3.19 8.01 3.22 8.01 3.22 7.98 3.21
above 50 crore 7.92 3.19 8.01 3.22 8.01 3.22 7.98 3.21
91 Days                
Up to 1 crore 9.35 9.35 9.46 9.46 9.46 9.46 9.43 9.43
above 1 crore to 5 crore 9.35 9.35 9.46 9.46 9.46 9.46 9.43 9.43
above 5 crore to 20 crore 9.35 9.35 9.46 9.46 9.46 9.46 9.43 9.43
above 20 crore to 50 crore 9.35 9.35 9.46 9.46 9.46 9.46 9.43 9.43
above 50 crore 9.35 9.35 9.46 9.46 9.46 9.46 9.43 9.43
92 Days                
Up to 1 crore 7.92 5.14 8.01 5.20 8.01 5.20 7.98 5.18
above 1 crore to 5 crore 7.92 7.40 8.01 7.49 8.01 7.49 7.98 7.46
above 5 crore to 20 crore 7.92 7.71 8.01 7.80 8.01 7.80 7.98 7.77
above 20 crore to 50 crore 7.92 7.71 8.01 7.80 8.01 7.80 7.98 7.77
above 50 crore 7.92 7.71 8.01 7.80 8.01 7.80 7.98 7.77
93 Days                
Up to 1 crore 8.84 8.84 8.94 8.94 8.94 8.94 8.91 8.91
above 1 crore to 5 crore 8.84 8.84 8.94 8.94 8.94 8.94 8.91 8.91
above 5 crore to 20 crore 8.84 8.84 8.94 8.94 8.94 8.94 8.91 8.91
above 20 crore to 50 crore 8.84 8.84 8.94 8.94 8.94 8.94 8.91 8.91
above 50 crore 8.84 8.84 8.94 8.94 8.94 8.94 8.91 8.91
100 Days                
Up to 1 crore   9.15   9.26   9.26   9.22
above 1 crore to 5 crore   9.15   9.26   9.26   9.22
above 5 crore to 20 crore   9.15   9.26   9.26   9.22
above 20 crore to 50 crore   9.15   9.26   9.26   9.22
above 50 crore   9.15   9.26   9.26   9.22
180 Days                
Up to 1 crore 9.46 9.46 9.57 9.57 9.57 9.57 9.53 9.53
above 1 crore to 5 crore 9.46 9.46 9.57 9.57 9.57 9.57 9.53 9.53
above 5 crore to 20 crore 9.46 9.46 9.57 9.57 9.57 9.57 9.53 9.53
above 20 crore to 50 crore 9.46 9.46 9.57 9.57 9.57 9.57 9.53 9.53
above 50 crore 9.46 9.46 9.57 9.57 9.57 9.57 9.53 9.53
182 Days                
Up to 1 crore 8.12 5.14 8.22 5.20 8.22 5.20 8.18 5.18
above 1 crore to 5 crore 8.12 7.71 8.22 7.80 8.22 7.80 8.18 7.77
above 5 crore to 20 crore 8.12 8.02 8.22 8.11 8.22 8.11 8.18 8.08
above 20 crore to 50 crore 8.12 8.33 8.22 8.42 8.22 8.42 8.18 8.39
above 50 crore 8.12 8.33 8.22 8.42 8.22 8.42 8.18 8.39
183 Days                
Up to 1 crore 8.94 8.94 9.05 9.05 9.05 9.05 9.01 9.01
above 1 crore to 5 crore 8.94 8.94 9.05 9.05 9.05 9.05 9.01 9.01
above 5 crore to 20 crore 8.94 8.94 9.05 9.05 9.05 9.05 9.01 9.01
above 20 crore to 50 crore 8.94 8.94 9.05 9.05 9.05 9.05 9.01 9.01
above 50 crore 8.94 8.94 9.05 9.05 9.05 9.05 9.01 9.01
200 Days                
Up to 1 crore   9.15   9.26   9.26   9.22
above 1 crore to 5 crore   9.15   9.26   9.26   9.22
above 5 crore to 20 crore   9.15   9.26   9.26   9.22
above 20 crore to 50 crore   9.15   9.26   9.26   9.22
above 50 crore   9.15   9.26   9.26   9.22
300 Days                
Up to 1 crore   9.15   9.26   9.26   9.22
above 1 crore to 5 crore   9.15   9.26   9.26   9.22
above 5 crore to 20 crore   9.15   9.26   9.26   9.22
above 20 crore to 50 crore   9.15   9.26   9.26   9.22
above 50 crore   9.15   9.26   9.26   9.22
335 Days                 
Up to 1 crore   4.52   4.58   4.58   4.56
above 1 crore to 5 crore   4.52   4.58   4.58   4.56
above 5 crore to 20 crore   4.52   4.58   4.58   4.56
above 20 crore to 50 crore   4.52   4.58   4.58   4.56
above 50 crore   4.52   4.58   4.58   4.56
360 Days                
Up to 1 crore 8.43 7.40 8.53 7.49 8.53 7.49 8.50 7.46
above 1 crore to 5 crore 8.43 7.71 8.53 7.80 8.53 7.80 8.50 7.77
above 5 crore to 20 crore 8.43 8.22 8.53 8.32 8.53 8.32 8.50 8.29
above 20 crore to 50 crore 8.43 8.22 8.53 8.32 8.53 8.32 8.50 8.29
above 50 crore to 100 crore 8.43 8.22 8.53 8.32 8.53 8.32 8.50 8.29
above 100 crore 8.43 8.22 8.53 8.32 8.53 8.32 8.50 8.29
362 Days                
Up to 1 crore 9.56 9.56 9.67 9.67 9.67 9.67 9.63 9.63
above 1 crore to 5 crore 9.56 9.56 9.67 9.67 9.67 9.67 9.63 9.63
above 5 crore to 20 crore 9.56 9.56 9.67 9.67 9.67 9.67 9.63 9.63
above 20 crore to 50 crore 9.56 9.56 9.67 9.67 9.67 9.67 9.63 9.63
above 50 crore to 100 crore 9.56 9.56 9.67 9.67 9.67 9.67 9.63 9.63
above 100 crore 9.56 9.56 9.67 9.67 9.67 9.67 9.63 9.63
365 Days                
Up to 1 crore 9.35 9.35 9.46 9.46 9.46 9.46 9.43 9.43
above 1 crore to 5 crore 9.35 9.35 9.46 9.46 9.46 9.46 9.43 9.43
